| Plot No | Last Name | First Name | Burial Date | Age | Notes |
| 2970 | ABERG | Otto H | 03-11-1939 | 66 | ||
| 2200 | AFFOLTER | J J | No Details | |||
| 2681 | ALDERSON | Not known | Lease May 1964 | |||
| 2682 | ALDERSON | Lynette | 12-05-1964 | 11 Mths | ||
| 1999 | ALLEN | Rose | 22-07-1904 | |||
| 2113 | ALLEN | T (Mrs) | 27-01-1931 | Stillborn child | ||
| 2356 | ALLEN | Alfred | 06-06-1924 | 74 | ||
| 2356 | ALLEN | Mary | 12-06-1929 | 79 | ||
| 2440 | ALLEN | G R | 09-01-1917 | 14 | ||
| 2440 | ALLEN | Sarah | 14-02-1913 | 35 | ||
| 2440 | ALLEN | W | 15-08-1943 | 70 | ||
| 2915 | ALLEN | Doreen | 24-12-1939 | 22 | ||
| 2946 | ALLEN | A W | 26-03-1955 | |||
| 2946 | ALLEN | Marie Marge | 06-08-1966 | 84 | ||
| 2946 | ALLEN | A W | 00-04-1959 | |||
| 3225 | ALLEN | A D | 01-12-1919 | 29 | ||
| 3256 | ALLEN | Edith Maria | 08-01-1945 | 63 | ||
| 3256 | ALLEN | John | 01-10-1955 | 74 | ||
| 2391 | ALLENSON | Tho | Lease Jan 1900 | |||
| 2535 | ALLIE | John | 13-04-1903 | Pauper grave | ||
| 2501 | ALLOCTON | R | 12-09-1919 | 68 | Pauper grave | |
| 3185 | AMIS | Emily | 17-04-1922 | 42 | ||
| 2505 | ANDERSON | John | 24-09-1905 | |||
| 2531 | ANDERSON | Eliza | 25-09-1903 | Pauper grave | ||
| 3022 | ANDERSON | John | 12-10-1934 | 68 | ||
| 380 | ANDREWS | Thomas | 14-01-1900 | |||
| 2980 | ANDREWS | Albert H | 01-11-1939 | 50 | ||
| 2980 | ANDREWS | Mary Sylvia Vivien | 24-04-1984 | Ashes | ||
| 3522 | ANGEL | Barry | 15-09-1969 | 22 | ||
| 3523 | ANGEL | Eric Erwin | 31-01-1986 | 77 | ||
| 3137 | APPLETON | L A J | 28-03-1925 | 9 Wks | ||
| 3138 | APPLETON | A | 18-08-1925 | 30 | ||
| 3578 | ASHDOWN | Mrs | 10-05-1969 | 91 | ||
| 2234 | ATTRILL | Christine | 28-07-1902 | |||
| 2234 | ATTRILL | Geo | 08-09-1941 | 77 | ||
| 618 | AUHL | I L | No date | |||
| 407 | AUSTIN | Harry | Lease Dec 1911 | |||
| 408 | AUSTIN | Richard | 21-05-1911 | 83 | ||
| 2729 | AXLEBY | Margarite | 05-02-1962 | Baby | ||
| 1908 | BAGG | Arthur Harold | 06-05-1945 | 61 | ||
| 2744 | BAGG | Clarice Winifred | 09-04-1984 | 80 | ||
| 236 | BAGGS | Mary E | 12-02-1928 | 79 | ||
| 2744 | BAGGS | E H | 30-11-1959 | 76 | ||
| 1963 | BAILEY | Mary | 09-03-1943 | 76 | ||
| 1963 | BAILEY | T H | 08-02-1936 | 78 | ||
| 3311 | BAILEY | Agnes | 30-10-1938 | 71 | ||
| 3311 | BAILEY | Geo | 19-01-1930 | 70 | ||
| 3312 | BAILEY | Alec J | 24-09-1928 | 35 | ||
| 3312 | BAILEY | Greta Evelyn | 27-12-1989 | 83 | ||
| 755 | BAKER | Ann | 08-08-1935 | 94 | ||
| 755 | BAKER | Sam | 22-08-1938 | 98 | ||
| 755 | BAKER | Thos | 12-01-1951 | 78 | ||
| 776 | BAKER | Sarah (Miss) | 15-09-1965 | 89 | ||
| 2973 | BAKER | Mable | 19-07-1983 | 99 | ||
| 3196 | BALDOCK | Fred C | 25-08-1928 | 54 | ||
| 70 | BANKS | Maud | 16-03-1874 | 9 Mths | ||
| 70 | BANKS | Wm Henry | 16-09-1878 | 33 | ||
| 3030 | BANNAN | Francis | 05-06-1935 | 76 | ||
| 3182 | BARKER | W L | No details | |||
| 3500 | BARKER | Grace Mable | 01-05-1953 | 57 | ||
| 3500 | BARKER | John R | 31-10-1969 | 73 | ||
| 3501 | BARKER | Grace Mable | Lease May 1953 | |||
| 3563 | BARKER | John (Mrs) | 12-09-1965 | 69 | ||
| 3564 | BARKER | John | Lease Sept 1965 | |||
| 3565 | BARKER | A E (Mrs) | Lease 13 Sept 1971 | |||
| 1964 | BARLEY | E D | 18-04-1920 | 68 | ||
| 1964 | BARLEY | E M | 26-07-1916 | 64 | ||
| 1964 | BARLEY | John | 08-10-1913 | 67 | ||
| 1965 | BARLEY | David | 12-02-1924 | 38 | ||
| 2473 | BARNARD | Sam Ed | 18-09-1948 | 68 | ||
| 1876 | BARRATT | Mrs | 28-06-1967 | 71 | ||
| 1876 | BARRATT | Rev | 19-09-1964 | 77 | ||
| 1496 | BARRETT | G C | Lease Aug 1922 | |||
| 1497 | BARRETT | G C | Lease Aug 1922 | |||
| 2061 | BARTHOLAMAUS | C H | Lease Sept 1911 | |||
| 3319 | BARTHOLOMAEUS | Lena W | 20-03-1960 | 83 | ||
| 3319 | BARTHOLOMAEUS | Miss | 24-04-1942 | 76 | ||
| 2059 | BARTHOLOMAUS | A | 27-09-1916 | 84 | ||
| 2059 | BARTHOLOMAUS | Wilhelamina | 24-11-1904 | |||
| 3047 | BARTLETT | Geo J F | 15-02-1928 | 69 | ||
| 2174 | BASS | W | 27-06-1910 | 1½ | ||
| 3222 | BASS | W H O | 23-10-1919 | 41 | ||
| 3374 | BASS | P | 18-11-1920 | 4 Mths | ||
| 754 | BATTER | Charles O | 29-01-1906 | |||
| 2181 | BATTER | John | 18-09-1908 | 69 | ||
| 2434 | BAXTER | Josepe | 19-02-1913 | 84 | ||
| 508 | BAYNES | B | 05-12-1918 | 21 | ||
| 1567 | BAYNES | Isabel | 04-08-1939 | 78 | ||
| 1567 | BAYNES | Wm | 09-06-1921 | 67 | ||
| 2139 | BAYNES | Malcolm R | 06-04-1910 | 8 Days | ||
| 2139 | BAYNES | J E | 31-03-1910 | 2 Days | ||
| 3245 | BAYNES | Hilda | 23-04-1925 | 30 | ||
| 2823 | BEAGLEHOLE | K (Mrs) | 00-11-1961 | 80 | ||
| 2833 | BEAGLEHOLE | John | 20-02-1945 | 65 | ||
| 1879 | BECKWITH | E F | 07-10-1903 | 93 | ||
| 1879 | BECKWITH | Not known | 10-08-1910 | 78 | ||
| 1880 | BECKWITH | H | 24-01-1947 | 80 | ||
| 3008 | BECKWITH | Harriet | 26-11-1955 | 80 | ||
| 3511 | BECKWITH | Charlotte | 30-05-1956 | 75 | ||
| 3511 | BECKWITH | Thomas | 12-12-1964 | 85 | ||
| 3513 | BECKWITH | Cecil | 07-03-1958 | 37 | ||
| 3514 | BECKWITH | M (Mrs) | Lease March 1958 | |||
| 3230 | BECKWORTH | G A | 30-07-1922 | 51 | ||
| 3230 | BECKWORTH | K J | 28-11-1921 | 11 | ||
| 3231 | BECKWORTH | G | Lease Nov 1921 | |||
| 2853 | BEINKE | Ettie | 05-01-1945 | 35 | ||
| 2853 | BEINKE | Otto | 05-09-1951 | 73 | ||
| 3019 | BELL | Elliott | 08-06-1957 | 76 | ||
| 3019 | BELL | R O | 29-02-1972 | 91 | ||
| 3114 | BELL | Ellen | 14-08-1917 | 69 | ||
| 3132 | BELL | Rbt | 02-09-1932 | 74 | ||
| 3132 | BELL | E | 17-05-1941 | 83 | ||
| 3139 | BELL | Amy Lilian | 26-12-1925 | 21 | ||
| 3148 | BELL | Colin C | 07-10-1925 | 5 | ||
| 3148 | BELL | MacDonald | 19-10-1925 | 3 Wks | ||
| 3189 | BELL | Hugh | 17-04-1935 | 80 | ||
| 3189 | BELL | Jane | 22-07-1924 | 67 | ||
| 3244 | BELL | J C | 09-01-1925 | 25 | ||
| 2788 | BENCE | John MacKenzie | 06-03-1951 | 11 Mths | ||
| 3524 | BENCE | Arthur Leonard | 04-07-1975 | |||
| 3525 | BENCE | Olive | 22-07-1971 | |||
| 2302 | BENSLY | Leonard R | 16-02-1901 | |||
| 1875 | BENTLEY | T F | 15-11-1915 | 75 | ||
| 1877 | BENTLEY | A Miss | 13-05-1964 | 80 | ||
| 1877 | BENTLEY | E | 19-01-1920 | 74 | ||
| 1877 | BENTLEY | Maria Grace | 11-11-1970 | 89 | ||
| 1877 | BENTLEY | William | 22-06-1910 | 73 | ||
| 1878 | BENTLEY | Rosetta | Lease May 1911 | |||
| 2312 | BENTLEY | Cicil | 28-07-1902 | |||
| 1970 | BERNHARDT | Edward B | 09-10-1905 | |||
| 1970 | BERNHARDT | L J | 02-09-1912 | |||
| 1970 | BERNHARDT | N | 07-01-1913 | 9 | ||
| 1970 | BERNHARDT | William H | 03-09-1901 | |||
| 3597 | BERNHARDT | R G (Mrs) | 16-08-1967 | 64 | ||
| 3597 | BERNHARDT | Robert George | 09-01-1974 | 75 | ||
| 2441 | BERRIDGE | N C G | 12-11-1912 | 17 | ||
| 197 | BERRYMAN | Jane | 20-04-1918 | 96 | ||
| 2839 | BERRYMAN | Thos | 27-02-1945 | 69 | ||
| 3101 | BERRYMAN | Monica V | 06-02-1924 | 7 Mths | ||
| 3430 | BERRYMAN | Eliz H A | 24-09-1929 | 65 | ||
| 3430 | BERRYMAN | John | 18-10-1935 | 80 | ||
| 3481 | BERRYMAN | Barry John | 02-04-1945 | 2yrs 10mth | ||
| 3455 | BEST | John Wm | 10-07-1946 | 71 | ||
| 2006 | BEST | T | 07-11-1914 | 78 | ||
| 2025 | BEVAN | Mary Ann | 20-03-1964 | 97 | ||
| 2026 | BEVAN | Robt | 08-09-1920 | 88 | ||
| 2241 | BEVAN | Bryce A | 09-05-1903 | |||
| 2469 | BEVAN | S H | 03-07-1914 | 58 | ||
| 2656 | BEVAN | A | 03-01-1969 | 57 | ||
| 2708 | BEVAN | Edward | 03-11-1959 | 60 | ||
| 2708 | BEVAN | Edwin (Mrs) | 06-06-1963 | 63 | ||
| 2909 | BEVAN | Nancy | 27-12-1911 | |||
| 3018 | BEVAN | A | 14-08-1948 | 74 | ||
| 3018 | BEVAN | M H | 17-04-1934 | 59 | ||
| 3438 | BEVAN | S E | 05-10-1918 | 31 | ||
| 3596 | BEVEN | Edward Allen | 06-05-1971 | 55 | ||
| 422 | BEWLEY | Thos | 30-08-1924 | 88 | ||
| 3390 | BEWLEY | F | 20-03-1918 | 68 | ||
| 3570 | BILLING | H A | 14-08-1969 | 71 | ||
| 3570 | BILLING | Irene Ella | 11-12-1992 | 92 | ||
| 3036 | BILLINGS | Alice M | 24-03-1933 | 62 | ||
| 3036 | BILLINGS | Arthur Richard | 19-11-1948 | 78 | ||
| 2145 | BISHOP | Lilian M | 29-05-1924 | 40 | ||
| 2145 | BISHOP | M M | 25-12-1910 | 7 Mths | ||
| 2834 | BISHOP | Emma | 20-05-1952 | 90 | ||
| 2835 | BISHOP | Herbert (Ern) | 20-12-1944 | 54 | ||
| 3379 | BISHOP | A | 30-04-1919 | 74 | ||
| 3482 | BISHOP | Walter Bertram | 28-06-1960 | 77 | ||
| 3482 | BISHOP | Walter Bertram (Mrs) | 00-02-1962 | |||
| 1916 | BLAIR | Christine | 26-03-1910 | 68 | ||
| 1916 | BLAIR | Duncan | 07-07-1919 | 87 | ||
| 3052 | BLAND | Clements | 22-08-1924 | 82 | ||
| 3532 | BLIESCHKE | A | 00-04-1965 | |||
| 3533 | BLIESCHKE | Gertrude Elizabeth | 01-10-1980 | 83 | ||
| 133 | BLOTT | Mary | 26-05-1916 | 96 | ||
| 1934 | BLOTT | Elva Muriel | 09-08-1985 | 84 | ||
| 1934 | BLOTT | Francis Clement | 31-01-1979 | 79 | ||
| 1935 | BLOTT | Sarah | 14-12-1933 | 76 | ||
| 1935 | BLOTT | W P | 06-11-1917 | 63 | ||
| 1935 | BLOTT | Wm R | 02-11-1958 | 71 | ||
| 2842 | BLUNT | Ed S | 17-07-1947 | 86 | ||
| 2842 | BLUNT | Ellen | 03-03-1946 | 81 | ||
| 35 | BOCK | Catherine | 01-07-1904 | |||
| 2819 | BOGISH | Jean Elizabeth | 22-12-1975 | 53 | ||
| 2819 | BOGISH | John William | 15-02-1995 | 78 | ||
| 3238 | BOMIER | Sydney | 01-04-1924 | 6 Mths | ||
| 2778 | BOROWSKI | Mabel Beatrice Maud | 04-02-1972 | 75 | ||
| 2778 | BOROWSKI | Pike P | 12-06-1952 | 60 | ||
| 2009 | BOULTON | Alice | 10-01-1908 | 66 | ||
| 2009 | BOULTON | Edwin | 15-05-1907 | |||
| 2910 | BOULTON | Arch | 24-09-1942 | 76 | ||
| 2910 | BOULTON | Kathleen May | 03-04-1978 | 52 | ||
| 2910 | BOULTON | Olga A | 17-02-1952 | 80 | ||
| 2910 | BOULTON | Rosemary K | 13-07-1961 | 11 Mths | ||
| 2078 | BOURMAN | Louisa | 22-05-1936 | 96 | ||
| 2926 | BOURMAN | Evelyn | 05-09-1971 | 92 | ||
| 2926 | BOURMAN | Walter T | 16-02-1943 | 60 | ||
| 3508 | BOURMAN | Amy Catherine | 11-10-1988 | 84 | ||
| 3508 | BOURMAN | Joan Amy | 08-08-1947 | 22 | ||
| 3508 | BOURMAN | R J B | 07-09-1968 | 66 | ||
| 2078 | BOURMANN | Frederick W | 21-03-1905 | |||
| 2229 | BOURMANN | William T | 01-08-1904 | |||
| 2429 | BOWEN | Jane | 17-07-1900 | |||
| 2429 | BOWEN | Jessie | 29-11-1911 | |||
| 1995 | BOWMAN | Agnes Dora | 14-08-1901 | |||
| 1995 | BOWMAN | John | 03-11-1917 | 56 | ||
| 166 | BOWN | Annie | 20-06-1939 | 71 | ||
| 166 | BOWN | John | 16-10-1924 | 84 | ||
| 2003 | BOWN | Henry | 12-12-1916 | 72 | ||
| 2003 | BOWN | Marg D | 09-07-1933 | 78 | ||
| 2003 | BOWN | Minetta (Miss) | 25-04-1962 | 77 | ||
| 2192 | BOWN | H | 10-10-1909 | 1 Yr 9 Mths | ||
| 2349 | BOWN | William J | 10-03-1901 | |||
| 3440 | BOWN | Alf | 21-08-1968 | 85 | ||
| 3440 | BOWN | Rex A | 13-01-1935 | 11 | ||
| 3440 | BOWN | Violet (Mrs) | 14-08-1961 | 72 | ||
| 2530 | BOYLE | James | 04-05-1903 | Pauper grave | ||
| 3171 | BOYLE | Hughie | 24-04-1918 | 88 | ||
| 3457 | BRABICH | Vincent | 06-10-1946 | 68 | ||
| 3449 | BRANDON | A | 07-07-1970 | |||
| 3449 | BRANDON | Louisa M | 24-05-1956 | 77 | ||
| 2089 | BRANDT | Albert | 17-05-1934 | 85 | ||
| 2089 | BRANDT | Cath | 14-10-1903 | 87 | ||
| 2089 | BRANDT | David Henry | 31-10-1945 | 65 | ||
| 2090 | BRANDT | A A R | 19-11-1929 | 40 | ||
| 2090 | BRANDT | Albert F | 11-10-1907 | 22 | ||
| 3309 | BRERETON | Mr | Lease Dec 1928 | |||
| 3310 | BRERETON | I | 21-12-1928 | 35 | ||
| 2957 | BRIGHT | Jane | 21-09-1936 | 87 | ||
| 2539 | BRIODY | Cornilius | 07-04-1900 | Pauper grave | ||
| 2036 | BROAD | Elizabeth | 09-06-1907 | 77 | ||
| 2036 | BROAD | Thomas A | 13-08-1904 | |||
| 2569 | BROAD | C A | 23-10-1939 | 75 | ||
| 2666 | BROAD | Arthur Hebrew | 30-08-197? | 88 | Year not clear | |
| 2666 | BROAD | E J | 06-05-1971 | 71 | Burra | |
| 2853 | BROAD | Rosemary E | 21-01-1943 | 11 Mths | ||
| 3044 | BROAD | Nick | 20-01-1929 | 79 | ||
| 3337 | BROAD | Alice J | 29-12-1923 | 60 | ||
| 3337 | BROAD | S C | 11-08-1918 | 67 | ||
| 3338 | BROAD | S C | Lease Aug 1918 | |||
| 3082 | BROOK | Kathleen | 07-11-1926 | 1 Day | ||
| 2516 | BROOKS | C | 05-01-1928 | 73 | ||
| 3028 | BROOKS | Dave | 15-10-1941 | 71 | ||
| 3028 | BROOKS | Geo | 12-04-1936 | 77 | ||
| 3089 | BROOKS | Jane | 18-06-1934 | 74 | ||
| 3125 | BROOKS | G J | 08-12-1919 | 15 Mths | ||
| 2159 | BROWN | Wm F | 10-11-1936 | 48 | ||
| 2513 | BROWN | H | 16-07-1915 | 40 | ||
| 2716 | BROWN | Emily K | 15-09-1960 | 65 | ||
| 2716 | BROWN | T | 22-08-1963 | 73 | ||
| 3079 | BROWN | Geo | 10-10-1928 | 66 | ||
| 3079 | BROWN | Mary | 22-11-1943 | 75 | ||
| 3585 | BROWN | E | 23-04-1968 | 73 | ||
| 3585 | BROWN | M (Mrs) | 30-11-1968 | 75 | ||
| 2104 | BRUCE | Wm H | 17-09-1908 | 50 | ||
| 2710 | BRUCE | M (Mrs) | 03-10-1960 | 81 | ||
| 2710 | BRUCE | Richard Wm | 20-12-1958 | 69 | ||
| 2747 | BRUCE | Colin | 26-02-1958 | 61 | ||
| 2747 | BRUCE | Violet Lillian Irene | 07-09-1982 | 85 | ||
| 3069 | BRUCE | Hannah Jane | 04-08-1953 | 90 | ||
| 3069 | BRUCE | Richard A | 16-02-1932 | 90 | ||
| 3537 | BRUCE | Albert James | 28-10-1987 | 93 | ||
| 3537 | BRUCE | Pauline Dorothea | 13-11-1973 | 75 | ||
| 3538 | BRUCE | A | Lease ? | |||
| 288 | BRUSE | Sarah | 13-05-1902 | |||
| 2039 | BRUSE | Mareus H | 05-12-1908 | 81 | ||
| 832 | BRYCE | Izabella | 01-01-1917 | 92 | ||
| 64 | BUILDER | Anna B | 23-01-1909 | 62 | ||
| 2511 | BULL | John | 18-09-1913 | 45 | ||
| 1968 | BULLEN | Rosina | 20-12-1911 | |||
| 1968 | BULLEN | William | 23-11-1907 | 63 | ||
| 2805 | BURDON | Stanley W L | 10-03-1949 | 62 | ||
| 3140 | BURFORD | Ashley | 26-08-1926 | 70 | ||
| 2920 | BURK | Raymond | 19-05-1940 | 66 | ||
| 3118 | BURNE | H S | 01-11-1916 | 39 | ||
| 2396 | BURNOVSTLEY | Victor | 25-07-1904 | |||
| 1967 | BURNS | Edith | 21-10-1934 | 79 | ||
| 1967 | BURNS | S | 06-06-1916 | 58 | ||
| 3160 | BURNS | G | 15-07-1921 | 80 | ||
| 2706 | BURTON | Arthur Wm | 25-08-1958 | 59 | ||
| 2805 | BURTON | Rhena Geraldine | 12-12-1990 | 87 | ||
| 3486 | BURTON | Emily | 13-01-1941 | 78 | ||
| 3486 | BURTON | John Wm | 12-09-1945 | 88 | ||
| 2706 | BURTON | R C (Mrs) | 10-04-1972 | 63 | ||
| 2196 | BUTLER | Thomas | 11-01-1909 | 82 | ||
| 2813 | BUTLER | Annie Theresa (Mrs) | 06-11-1972 | 89 | ||
| 2813 | BUTLER | Wm | 11-12-1961 | 85 | ||
| 3071 | BUTTON | P E F | 27-10-1931 | 2 | ||
| 2388 | BYLES | Frank | 01-08-1902 | |||
| 3261 | BYLES | Jesse | 29-04-1927 | 86 | ||
| 3261 | BYLES | Jesse | 24-09-1939 | 72 | ||
| 3491 | BYLES | Geo | 28-04-1953 | 79 | ||
| 3492 | BYLES | Eliza | 24-06-1940 | 75 | ||
| 3492 | BYLES | Ellen G | 26-04-1935 | 39 | ||
| 3492 | BYLES | Wm | 25-12-1941 | 76 | ||
| 3499 | BYLES | Eliz | 17-07-1955 | 80 | ||
| 3499 | BYLES | Henry | 16-07-1946 | 76 | ||
| 3555 | BYLES | Elfreda Evangeline | 02-10-1979 | 86 | ||
| 3555 | BYLES | Phillip B | 16-11-1968 | 76 | ||
| 3084 | BYRNE | C Ann | 30-11-1927 | 68 | ||
| 3084 | BYRNE | Thos W | 10-03-1939 | 74 | ||
| 2132 | BYRNES | Joseph | 09-02-1901 | |||
| 2474 | BYWATERS | Ed | 22-05-1934 | 76 | ||
| 2771 | CAINS | Hannah | 25-01-1952 | 69 | ||
| 2771 | CAINS | James | 09-04-1950 | 87 | ||
| 361 | CALDICOTT | J O | 22-02-1906 | |||
| 3007 | CALLAGAN | S | 13-10-1919 | 56 | ||
| 3081 | CALLARY | Eliz | 30-09-1927 | 4 Mths | ||
| 2176 | CAMP | G | 17-03-1910 | 22 | ||
| 2534 | CAMP | Johanna | 24-12-1903 | Pauper grave | ||
| 3054 | CAMP | Francis | 16-05-1918 | 64 | ||
| 3085 | CAMP | Paul | 05-07-1928 | 28 | ||
| 2951 | CAMPBELL | B | 15-01-1935 | 50 | ||
| 2951 | CAMPBELL | Rosslyn C | 26-05-1986 | 76 | ||
| 2952 | CAMPBELL | Harriet Ann Emma | 06-08-1971 | 89 | ||
| 2140 | CAMPBILL | R | 21-08-1910 | 36 | ||
| 476 | CARCY | John | 29-11-1906 | |||
| 3091 | CAREY | Perc P | 09-11-1927 | 39 | ||
| 3122 | CAREY | F J | 07-04-1918 | 57 | ||
| 2527 | CARLILE | Edward | 26-06-1901 | |||
| 3154 | CARMODY | A M | 26-12-1922 | 12 | ||
| 3154 | CARMODY | Mary | 18-07-1926 | 3 Days | ||
| 3574 | CARMODY | Matt | 25-04-1972 | 52 | ||
| 1699 | CARPENTER | Thomas | Lease 24-01-1910 | |||
| 1919 | CARPENTER | E | 04-06-1933 | 84 | ||
| 1919 | CARPENTER | Jonathan | 17-01-1910 | 64 | ||
| 1919 | CARPENTER | R | 28-09-1936 | 68 | ||
| 2186 | CARPENTER | John | 05-12-1909 | 72 | ||
| 2604 | CARPENTER | Augusta | 20-06-1962 | 94 | ||
| 2604 | CARPENTER | Wm | 11-10-1914 | 54 | ||
| 2783 | CARPENTER | Thos | 14-09-1950 | 58 | ||
| 2784 | CARPENTER | Evelyn Bernice | 28-04-1978 | 86 | ||
| 2784 | CARPENTER | W | 03-06-1972 | 82 | ||
| 3218 | CASEY | Ada | 25-07-1920 | 32 | ||
| 3341 | CASEY | P J | 25-02-1919 | 30 | ||
| 2476 | CASTLE | Selina M | 29-12-1945 | 56 | ||
| 2510 | CHAMBER | Samuel | 03-01-1913 | 67 | ||
| 3188 | CHANT | Lucy | 31-05-1924 | 88 | ||
| 2383 | CHARLTON | Thomas C | 20-04-1905 | |||
| 3246 | CHEESEMAN | E | 09-11-1925 | 86 | ||
| 2204 | CHEYNOWETH | M J | 14-04-1918 | 79 | ||
| 2540 | CHILD | Mary Quinn | 02-11-1901 | |||
| 3583 | CHRISTIE | L L | 17-12-1968 | 80 | C/- Mrs Seekamp, Booborowie |
|
| 2514 | CHRISTISON | Martin | 21-08-1924 | 37 | Pauper grave | |
| 2211 | CICHON | Ignatius | 25-01-1906 | |||
| 2983 | CLARK | Percy W | 08-11-1938 | 74 | ||
| 2282 | CLEMSON | J | 04-03-1969 | 89 | ||
| 2282 | CLEMSON | Lydia Ann | 08-03-1952 | 69 | ||
| 346 | CLODE | A W | 10-09-1933 | 71 | ||
| 346 | CLODE | Clara | 19-05-1956 | 81 | ||
| 2548 | CLODE | M J (Mrs) | 26-01-1921 | 80 | ||
| 3447 | CLODE | Ada J | 27-02-1960 | 63 | ||
| 3447 | CLODE | Arthur L | 31-07-1989 | 94 | ||
| 3447 | CLODE | S D | 25-08-1932 | 2 | ||
| 3282 | COCK | E | 07-08-1920 | 58 | ||
| 3503 | COCKRUM | George Hiles | 14-08-1985 | 81 | ||
| 3503 | COCKRUM | Gertrude Stella | 19-03-1997 | 87 | ||
| 2512 | COLEMAN | J | 31-10-1914 | 65 | ||
| 2522 | COLEMAN | Hy | 20-08-1916 | 60 | ||
| 3443 | COLES | Annie | 28-03-1929 | 58 | ||
| 3110 | COLLIE | John | 05-09-1920 | 23 | ||
| 10 | COLLINS | R | 21-05-1916 | 75 | ||
| 165 | COLLINS | Frederick J | 17-06-1902 | |||
| 372 | COLLINS | Arthur | 07-07-1906 | |||
| 2619 | COLLINS | G L | 13-04-1971 | 76 | ||
| 2639 | COLLINS | B E | 10-08-1915 | 21 | ||
| 2639 | COLLINS | H M | 13-04-1931 | 29 | ||
| 2640 | COLLINS | Cath | 19-07-1932 | 69 | ||
| 2640 | COLLINS | J | 23-07-1932 | 73 | ||
| 2641 | COLLINS | J | 07-02-1969 | 72 | ||
| 2642 | COLLINS | J | Lease Sept 1915 | |||
| 2678 | COLLINS | L | Lease July 1964 | |||
| 2679 | COLLINS | Lindsay George Alfred | 17-06-1975 | 76 | ||
| 2680 | COLLINS | Christopher J M | 24-05-1978 | 42 | ||
| 2680 | COLLINS | Lesley H | 01-07-1964 | 60 | ||
| 2799 | COLLINS | Alice (Miss) | 14-12-1964 | 85 | ||
| 3192 | COLLINS | Jane | 04-12-1940 | 73 | ||
| 3192 | COLLINS | Wm P | 02-03-1926 | 74 | ||
| 3193 | COLLINS | Robert | 17-03-1964 | 61 | ||
| 3376 | COLLINS | H | 20-10-1929 | 97 | ||
| 3376 | COLLINS | Jane | 14-03-1920 | 80 | ||
| 3377 | COLLINS | H | 14-09-1955 | 72 | ||
| 3380 | CONNOR | J L | Lease June 1924 | |||
| 3290 | CONQUEST | A H | 15-03-1923 | 18 | ||
| 3057 | COOK | R | 20-02-1917 | 16 | ||
| 2149 | COOMBE | F J | 27-12-1910 | 88 | ||
| 2237 | COOPER | Margaret | 11-04-1902 | |||
| 2902 | CORNFOOT | J H | 17-07-1941 | 68 | ||
| 1961 | CORNWELL | O | Lease March 1911 | |||
| 1962 | CORNWELL | G E A | 17-03-1911 | 11 Mths | ||
| 2889 | CORRY | Cath | 25-06-1947 | 12 Hrs | ||
| 1865 | COUSINS | Marg | 07-12-1900 | |||
| 1865 | COUSINS | Patrick | 25-09-1914 | 73 | ||
| 2143 | COUSINS | H R | 11-04-1910 | 1 | ||
| 2443 | COUSINS | C N | 16-09-1912 | |||
| 3159 | COUSINS | J | 03-08-1921 | 1 Day | ||
| 3293 | COUSINS | Andrew | 30-09-1923 | 51 | ||
| 3294 | COUSINS | A | Lease June 1924 | |||
| 144 | COX | Edward | 05-01-1906 | |||
| 144 | COX | Fannie | 30-03-1928 | 77 | ||
| 2000 | COX | E J | 25-04-1916 | 9 | ||
| 2943 | COX | Julia E | 22-07-1916 | 8 Mths | ||
| 3445 | COX | E M | 18-08-1931 | 58 | ||
| 3445 | COX | Hbt | 06-05-1945 | 71 | ||
| 3446 | COX | Ethel May | 24-06-1986 | 83 | ||
| 3446 | COX | V H | 00-10-1968 | 70 | ||
| 450 | COYLAN | Louise | 06-01-1938 | 76 | ||
| 3000 | CRACK | D J | 18-03-1916 | 61 | ||
| 3433 | CREWES | E H | 29-06-1937 | 75 | ||
| 3433 | CREWES | E W | 26-08-1929 | 70 | ||
| 3433 | CREWES | Keith Raymond | 21-11-1988 | 93 | Ashes | |
| 3434 | CREWES | E W | 16-06-1919 | 36 | ||
| 3434 | CREWES | Lily Myrtle | 21-11-1988 | 75 | Ashes | |
| 2502 | CRIMMINGS | J | 26-08-1911 | 67 | Pauper grave | |
| 2501 | CROSSLAND | Edward | 21-09-1918 | 67 | ||
| 2398 | CROSSMAN | Percy F | 01-12-1902 | |||
| 2648 | CULLEN | Jane Kathleen | 06-12-1969 | 3 | ||
| 2702 | CULLEN | Harold Lance | 22-01-1983 | 88 | ||
| 2702 | CULLEN | Myrtle M (Mrs) | 17-07-1962 | 67 | ||
| 2916 | CULLEN | Gladys | 06-08-1940 | 44 | ||
| 2379 | CUMMINGS | James | 24-08-1907 | 14 | ||
| 1274 | CUNDY | Margaret Jane | 27-11-1905 | |||
| 3304 | DARE | Allen M | 13-08-1934 | 2 | ||
| 3466 | DARE | Charles William Hoyle | 29-11-1982 | |||
| 3467 | DARE | Clara Myrtle | 18-11-1971 | 83 | ||
| 506 | DAVEY | Lillian M | 05-01-1900 | |||
| 1944 | DAVEY | Emma | 09-10-1904 | |||
| 1944 | DAVEY | Wm | 24-03-1915 | 86 | ||
| 2112 | DAVEY | A A | 25-03-1957 | 81 | ||
| 2112 | DAVEY | Edith | 20-04-1952 | 70 | ||
| 2414 | DAVEY | John | 19-01-1901 | |||
