No. | Name of Occupier | Name of Lessor/Landlord |
Name of Owner or his Agent |
No. of Section | Site of Property | Description of Property Assessed | Annual Value |
751 | Armstrong, Mrs. | S.A.M.A | S.A.M.A | 39 | Kooringa | Stone house 2 rooms | ?? |
752 | Armstrong, John | S.AM.A | S.A.M.A | 267 | Kooringa | Stone house 4 rooms | £ 12 |
753 | Airey, Henry | S.A.M.A | S.A.M.A | 527 | Kooringa | Paling house 4 rooms | £ 4 |
754 | Attock, Charles | S.A.M.A | S.A.M.A | 312 | Kooringa | Stone house 2 rooms | £ 5 |
755 | Andrewartha, Philip | S.A.M.A | S.A.M.A | 324 | Kooringa | Stone house 4 rooms | £ 10 |
756 | Armfied, Joseph | S.A.M.A | S.A.M.A | COT | Kooringa | Stone house 2 rooms | £ 5 |
757 | Alehm, Antony | S.A.M.A | S.A.M.A | COT | Kooringa | Stone house 2 rooms | £ 5 |
758 | Ashby, Mrs. | S.A.M.A | S.A.M.A | COT | Kooringa | Stone house 2 rooms | £ 5 |
759 | Brooks, C.C. | S.A.M.A | S.A.M.A | COT | Kooringa | Stone house 4 rooms | £ 15 |
760 | Burns, Mrs. | S.A.M.A | S.A.M.A | COT | P.T. | Stone house 2 rooms | £ 5 |
761 | Bock, George | S.A.M.A | S.A.M.A | Pt 357 | Kooringa | Stone house 4 rooms | £ 8 |
762 | Bowden, Henry | S.A.M.A | S.A.M.A | Pt 88 | Kooringa | Stone house 4 rooms | £ 6 |
763 | Berryman, Richard | Berryman, Richard | Berryman, Richard | 2221 | Springbank | 52 acres fenced pasture | £ 17.2- |
764 | Bagg, John | Bagg, John | Bagg, John | 2241,2240, Pt 2249, 2250 2234,2222, Pt 2232, 2239, 2223 |
Springbank | 370 acres @ 2/6 open £46-5 186 acres arable 4/6 £ 41.17 |
|
765 | Bosance, Thomas | Bosance, Thomas | Own | Pt 2232 | Springbank | 19 acres arable @ 4/6 Stone house 2 rooms £5 |
£ 8-17-6 |
766 | Bown, John | Bown, John | Own | Pt 2232, 222 | Springbank | Stone house 3 rooms £6 83 acres stone house, 4 rooms & out buildings |
£ 7-17-6 |
767 | Bosance, Richard Sir G. Kingston |
Bosance, Richard | Own Thorngate |
2234, 2235,2226,22225,2243, 2244, 2252, 2251 2261, 2262, 2265, 2259, 2257 2258, 2260 |
Springbank Nr. Kooringa |
326 acres fenced @ 3/-252 acres open @ 2/6 625 acres @ 2/- open |
£ 138-14 £ 62-10 |
768 | Bennett, George | S.A.M.A | S.A.M.A | Pt 2264, Pt 430 | Kooringa | 4 acres fenced stone house 8 rooms & stable | £ 26.10 |
769 | Bewley, Thomas | S.A.M.A | S.A.M.A | Pt 1 | Nr. Kooringa | 77 acres open pasture @ 2/- stone house 4 rooms | £ 13 |
770 | Bull & Martin | S.A.M.A | S.A.M.A | Pt 1 | Nr. Kooringa | Stone house 4 rooms 12 acres arable @ 4/- 92 acres fenced pasture @ 2/6, 125 open pasture at 2/- |
£ 28.16 |
771 | Bock, Theodore | S.A.M.A | S.A.M.A | Nr. Kooringa | Stone house 3 rooms | £ 5 | |
772 | Box, Thomas | S.A.M.A | S.A.M.A | 59 | Kooringa | Stone house 5 rooms | £ 18- |
773 | Bruce, William L.H. | S.A.M.A | S.A.M.A | 27 | Kooringa | Stone house 6 rooms & shop, store, kitchen & shed | £ 50 |
774 | Blombey, Adolph I. | S.A.M.A | S.A.M.A | 1, 74 | Kooringa | Stone house 3 & shop, workshop | £ 35 |
775 | Banks, William H. | S.A.M.A | S.A.M.A | 69,68 Pt 2281, 2276 |
Kooringa | Hotel 19 rooms, big room, chaff house, stable & yards & weigh bridge 122 acres fenced pasture |
£ 263.15 |
776 | Beale, Mrs. | S.A.M.A | S.A.M.A | Cottage | Kooringa | Shop 3 rooms house 1 room & shed | £ 24 |
777 | Blair, Matthew | S.A.M.A | S.A.M.A | Cottage | Kooringa | Stone house 3 rooms | £5 |
778 | Bath, Thomas | S.A.M.A | S.A.M.A | Pt 81 | Kooringa | Shop & store, house 4 rooms & stable | £ 75 |
779 | Builder, William | Builder, William | Builder, William | Pt 85 | Kooringa | Stone 6 rooms & cellars | £ 50 |
780 | Bruse, Henry | S.A.M.A | S.A.M.A | Pt 29 | Kooringa | Stone house 5 rooms | £15 |
781 | Best, Abraham | S.A.M.A | S.A.M.A | Pt 22 | Kooringa | Stone house 3 rooms | £ 8 |
782 | Birt or But, Patrick` | S.A.M.A | S.A.M.A | Pt 30 | Kooringa | Stone house 2 rooms | £5 |
783 | Bruse, William L.H. | S.A.M.A | S.A.M.A | Pt 28 | Kooringa | Paling & brick workshop coach house & sheds | £20 |
784 | Batchelor, William H. | Batchelor, William H. | Batchelor, William H. | Pt 70 | Kooringa | Stone shop 5 rooms & out houses | £60 |
785 | Box & Hudson | S.A.M.A | S.A.M.A | Pt 72 | Kooringa | Shop & 3 rooms, stable | £55 |
786 | Bock, Mrs. | Richards, Thomas | S.A.M.A | Pt 80 | Kooringa | Shop & rooms | £20 |
787 | Brady, Samuel | S.A.M.A | S.A.M.A | 273 | Kooringa | Dab house 5 rooms | £8 |
788 | Bodimar | S.A.M.A | S.A.M.A | Pt 294 | Kooringa | Stone house 4 rooms | £9 |
789 | Bone, John | S.A.M.A | S.A.M.A | 233 | Kooringa | Stone house 4 rooms | £12 |
790 | Brown, Mrs. | S.A.M.A | S.A.M.A | 313 | Kooringa | Stone house 2 rooms | £4 |
791 | Botton, Edwin | S.A.M.A | S.A.M.A | Pt 317 | Kooringa | Stone house 4 rooms | £ 6 |
792 | Bennett, James | S.A.M.A | S.A.M.A | Pt 336 | Kooringa | Stone house 4 rooms | £6 |
793 | Bounchy, Richard | Bounchy, Richard | Bounchy, Richard | 320 | Kooringa | Stone house 4 rooms & out houses | £15 |
794 | Beard, James Hoare, Thomas |
S.A.M.A | S.A.M.A | Pt 1 | Kooringa | Stone house 2 rooms | £4 |
795 | Beaglehole, Samson | S.A.M.A | S.A.M.A | P II | Kooringa | Stone house 2 rooms | £5 |
796 | Beaglehole, Samson | S.A.M.A | S.A.M.A | P II | Kooringa | Stone house 2 rooms | £ 5 |
797 | Blott, William | S.A.M.A | S.A.M.A | Cottage | Kooringa | Stone house 2 rooms | £2.10 |
798 | Cox, Edward | S.A.M.A | S.A.M.A | Kooringa | 93 acres fenced 4 acres arable @ 4/- . 53 acres pasture @ 2/6 | £14 | |
799 | Chivell, Isaac | S.A.M.A | S.A.M.A | Pt 1 206 |
Kooringa | 20 acres arable @ 4/- 203 fenced pasture. 274 open land @ 2/- Stone house 4 rooms |
£ 61 |
800 | Connor, William | S.A.M.A | S.A.M.A | Pt 1 | Nr. Kooringa | Stone house 4 rooms. 20 acres open pasture | £8 |
801 | Coglin, William F. | S.A.M.A | S.A.M.A | 56 | Kooringa | Stone house 4 rooms & stables | £18 |
802 | Clarke, Thomas | S.A.M.A | S.A.M.A | 83 | Kooringa | Stone house 5 rooms & stables | £10 |
803 | Cheffers, Richard | Cheffers, Richard | Cheffers, Richard | 296 | Kooringa | Shop & 4 rooms | £15 |
804 | Crawford, Andrew & Johnson, Thomas |
Crawford, Andrew & Johnson, Thomas |
Crawford, Andrew & Johnson, Thomas |
124 | Kooringa | Stone house 4 rooms | £12 |
805 | Coleman, Henry | Coleman, Henry | Coleman, Henry | Pt 8 | Kooringa | Wood & stone house 5 rooms | £7 |
806 | Cousins, Patrick | Cousins, Patrick | Cousins, Patrick | Pt 21 | Kooringa | Stone & wood house 3 rooms | £8 |
807 | Curtis, Mrs. | Cowper, C.W. & Banks, William, H. |
S.A.M.A | 256 | Kooringa | Hotel 11 rooms stable & cellars. | £60 |
808 | Collins, John | Gregory, Mark | S.A.M.A | 271 | Kooringa | Stone house 3 rooms | £9 |
809 | Coombs, George | S.A.M.A | S.A.M.A | 360 | Kooringa | Stone house 5 rooms | £12 |
810 | Colley, Mrs. | S.A.M.A | S.A.M.A | Pt 302 | Kooringa | Stone house 5 rooms | £8 |
811 | Cullen, James | S.A.M.A | S.A.M.A | Cottage | Kooringa | Stone house 2 rooms | £5 |
812 | Cullen, William | S.A.M.A | S.A.M.A | 101 | Kooringa | Stone house 2 rooms | £5 |
813 | Campbell, Mrs. & Gibbons, Mrs. | S.A.M.A | S.A.M.A | Cottage | Kooringa | Stone house 2 rooms | £6 |
814 | Cohen, Matthew | S.A.M.A | S.A.M.A | Cottage | Kooringa | Stone house 2 rooms | £5 |
815 | Candy, John | S.A.M.A | S.A.M.A | Cottage | Kooringa | Stone house 2 rooms | £5 |
816 | Carr, Mrs. | S.A.M.A | S.A.M.A | Cottage | Kooringa | Wood house 2 rooms | £2-10 |
817 | Cox, Edward | S.A.M.A | S.A.M.A | Cottage | Kooringa | Stone house 2 rooms | £5 |
818 | Colley, Thomas | S.A.M.A | S.A.M.A | Pt 300 | Kooringa | Stone house 2 rooms & stable | £8 |
819 | Church of England | 52, 53, | Kooringa | Exempt | |||
820 | Chapel | Wesleyan Community | 23,4 | Kooringa | Exempt | ||
821 | Chapel | Bible Christians | - | Kooringa | Exempt | ||
822 | Chapel | Primitive Methodist | 84, 287 | Kooringa | Exempt | ||
823 | Chapel | Catholics | Pt 41 | Kooringa | Exempt | ||
824 | Chapel | Baptists | 295 | Kooringa | Exempt | ||
825 | Chapel | Wesleyan Methodists | Pt 2222 | Nr. Kooringa | Exempt | ||
826 | Currier, Daniel | S.A.M.A | S.A.M.A | Pt 283 | Kooringa | Stone house 4 rooms | £7 |
827 | Cook, James | S.A.M.A | S.A.M.A | 128 | Kooringa | Stone house & room | £2-10 |
828 | Dunemann, William | own | own | Pt 2267 | Nr. Kooringa | 16 acres open land @ 2/6 | |
Mayne, Kenneth | Mayne, Kenneth | 74 | Nr. Kooringa | Paling house 3 rooms | |||
91 acres fenced arable @ 4/- | £22-4 | ||||||
829 | Dew, James | own | own | 2246, 2254, 55, 73 | Nr. Kooringa | Stone house 4 rooms & store | |
Nr. Kooringa | 212 acres arable @ 4/- | ||||||
Nr. Kooringa | 126 acres fenced @ 2/6 | £68-1 | |||||
Wright Brothers | - | 2253 | Nr. Kooringa | 96 acres open land 2/- | |||
830 | Dunstone, John | E & A.C.C. | S.A.M.A | Pt 1 | Nr Redruth | Stone house 4 rooms | £10 |
831 | Dell, Robert | S.A.M.A | S.A.M.A | Pt 40 | Kooringa | Stone house 3 rooms | £4 |
832 | Drummond | S.A.M.A | S.A.M.A | Pt 22 | Kooringa | Stone house 3 rooms | £8 |
833 | Dost, William | S.A.M.A | S.A.M.A | 130 | Kooringa | Stone house 2 rooms | £4 |
834 | Dawson, Henry | S.A.M.A | S.A.M.A | Pt 78 | Kooringa | Shop workshop & shed £25 | |
S.A.M.A | S.A.M.A | Pt 26 | Kooringa | Stone house 3 rooms & sheds & stable £ 23 | } £48- | ||
835 | Drew, Samuel & Co. | S.A.M.A | S.A.M.A | Pt 78 | Kooringa | Shop & 5 rooms cellars & spirit store & shed £130 | |
Drew, Samuel & Co. | Drew, Samuel & Co. | Pt 79 | Kooringa | Storeroom & cellar £30 | } £160 | ||
836 | Drew, John | S.A.M.A | S.A.M.A | Pt 79 | Kooringa | Stone house 7 rooms £35 | } £45 |
Drew, John | Drew, John | Drew, John | Pt 79 | Kooringa | Vacant land £10 | ||
837 | Drew, Thomas | Richards, Thomas | Richards, Thomas | Pt 401 | Kooringa | Stone house 7 rooms & stable | £26- |
838 | Dashwood, William, H. | Mayne, Kenneth | Mayne, Kenneth | Pt 2264 | Nr. Kooringa | 20 acres fences @ 2/6 £2-10- | |
Mayne, Kenneth | Mayne, Kenneth | 111, 112 | Kooringa | 2 stone houses 9 rooms & stable | £72.10 | ||
& out houses £50 | |||||||
839 | Drake, Mrs. | Mayne, Kenneth | Mayne, Kenneth | - | - | Hospital 5 rooms £20 | |
Mayne, Kenneth | Mayne, Kenneth | 305 | Kooringa | Stone house 4 rooms | £10 | ||
840 | Dryer, Mrs. | Mayne, Kenneth | Mayne, Kenneth | 327 | Kooringa | Stone house 3 rooms | £6 |
841 | Daniel, John | Mayne, Kenneth | Mayne, Kenneth | 402 | Kooringa | Stone house 4 rooms | £10 |
842 | Davey, William | Mayne, Kenneth | Mayne, Kenneth | 410 | Kooringa | Stone house 4 rooms | £10 |
843 | Delbridge, Richard | Mayne, Kenneth | Mayne, Kenneth | 100 | Kooringa | Stone house 4 rooms | £8 |
844 | Davis, Samuel | S.A.M.A | S.A.M.A | Cottage | Kooringa | Stone house 2 rooms | £5 |
845 | Doig, Mrs. | S.A.M.A | S.A.M.A | Cottage | Kooringa | Stone house 2 rooms | £5 |
846 | Dennis | S.A.M.A | S.A.M.A | Cottage | Kooringa | Stone house 2 rooms | £5 |
847 | Dearlove, Alfred | S.A.M.A | S.A.M.A | Pt 290 | Kooringa | Stone house 4 rooms | £8 |
848 | Dew, James | S.A.M.A | S.A.M.A | Pt 347 | Kooringa | Stone & wood house 4 rooms | £8 |
849 | Daubney, William | S.A.M.A | S.A.M.A | Pt 293 | Kooringa | Stone house 2 rooms | £4 |
850 | Dyer, Mrs. | S.A.M.A | S.A.M.A | - | Kooringa | Stone house 3 rooms | £7-10 |
851 | English & Aust. Copper Company |
S.A.M.A | S.A.M.A | Pt 1 | Nr. Redruth | Offices, cottage, stone house | |
9 rooms, stables, yard, & sheds, smelting works & work shops | |||||||
80 acres open pasture @ 1/6 £6 | |||||||
852 | Edlin, Charles | S.A.M.A | S.A.M.A | 61 | Kooringa | Stone house 4 rooms | £15 |
853 | Edwards, Richard | S.A.M.A | S.A.M.A | Pt 277 | Kooringa | Wattle & dab house 4 rooms | £5 |
854 | Edwards, William | S.A.M.A | S.A.M.A | 314 | Kooringa | Stone house 3 rooms | £4 |
855 | Ellery, Edward | Ellery, Edward | Ellery, Edward | 330 | Kooringa | Stone house 4 rooms | £10 |
856 | Eisler | S.A.M.A | S.A.M.A | Cottage | Kooringa | Stone house 2 rooms | £5 |
857 | Fitzgerald, James | Forder, Augustus H. | Forder, Augustus H. | 2268 | Nr. Kooringa | Stone house 4 rooms 2 wood £6 68 acres arable fenced @ 4/- £13.12 |
£18-6- |
858 | Finch, Richard | own | own | 2245, 49, 2228 | Nr. Kooringa | Stone house 5 rooms & stable £9 | |
98 acres arable @ 4/- £19.12. | £32.10 | ||||||
52 acres fenced @ 2/6 £6-10- | |||||||
859 | Fuss, William | own | own | 2236, 2237, 2227, 2210, 2255, 2235 |
Nr. Kooringa | Stone house 2 rooms stable, store & shed £12.247 acres @ 4/- £48.14 | £75.11.6 |
15 acres open land @ 2/6 £1-17.6. 160 acres open land @ 2/6 £20 | |||||||
860 | Field, Richard | own | own | Pt 2264 | Nr. Kooringa | 16 acres arable fenced @ 4/- £3.4. less 10% for land | £2-18 |
861 | Ford, Joseph | S.A.M.A | S.A.M.A | Pt 1 | Nr. Kooringa | 378 acres fenced pasture @ 2/6 | £4.2.11 |
862 | Fitzgerald, Edward | S.A.M.A | S.A.M.A | Pt 125 | Nr. Kooringa | Stone house 4 rooms | £8 |
863 | French, George | S.A.M.A | S.A.M.A | 304 | Nr. Kooringa | Stone house 2 rooms | £4 |
864 | Fitzgerald, Jas. | S.A.M.A | S.A.M.A | Pt 335 | Nr. Kooringa | Stone house 4 rooms | £8 |
865 | Fogg, Joseph | S.A.M.A | S.A.M.A | 427 | Nr. Kooringa | Stone house 4 rooms | £12 |
866 | Fellows, Mrs. | S.A.M.A | S.A.M.A | Cottage | Nr. Kooringa | Stone house 2 rooms | £5 |
867 | Foy, Mrs. | S.A.M.A | S.A.M.A | Cottage | Nr. Kooringa | Stone house 2 rooms | £5 |
868 | Fogg, Joseph | S.A.M.A | S.A.M.A | 54 | Nr. Kooringa | School house | Exempt |
869 | Gordon | S.A.M.A | S.A.M.A | Pt 357 | Kooringa | Stone & wood house 4 rooms | £8 |
870 | Green, Mrs. | S.A.M.A | S.A.M.A | Pt 300 | Kooringa | Stone house 2 rooms | £1-10 |
871 | Gould, William | S.A.M.A | S.A.M.A | Cottage | Kooringa | Stone house 2 rooms | £5 |
872 | Geach, Patavins | S.A.M.A | S.A.M.A | Cottage | Kooringa | Stone house 2 rooms | £5 |
873 | Growl, Louis | S.A.M.A | S.A.M.A | Pt 385 | Kooringa | Stone house 4 rooms | £10 |
874 | Glasson, James | S.A.M.A | S.A.M.A | 429 | Kooringa | Stone house 4 rooms | £6 |
875 | Green, Mrs. | S.A.M.A | S.A.M.A | Pt 300 | Kooringa | Stone house 2 rooms | £3 |
876 | Geurney, Mrs. | S.A.M.A | S.A.M.A | Pt 38 | Kooringa | Stone house 3 rooms | £7 |
877 | Gebhardt, C. & E. | S.A.M.A | S.A.M.A | Pt 29 | Kooringa | Shop & 6 rooms shed £25 | |
Pt 30 | Kooringa | Stone house 2 rooms £7 | |||||
Pt 24 | Kooringa | Stone house 2 rooms £5 | } £37 | ||||
879 | Geake, William | S.A.M.A | S.A.M.A | Pt 80 | Kooringa | Shop & store £30 | |
Pt 31 | Kooringa | Stone & paling house 4 rooms & shed £12 | } £42 | ||||
880 | Gay, Isaac | S.A.M.A | S.A.M.A | 116 | Kooringa | Wattle & dab 2 rooms | £4 |
881 | Goodhart, George L. | S.A.M.A | S.A.M.A | Pt 82 | Kooringa | Bank premises 5 rooms cellar | |
Kooringa | Stable & gig house £50 | ||||||
Kooringa | Vacant land £5 | } £55 | |||||
882 | Goldsworthy, Mrs. | S.A.M.A | S.A.M.A | Pt 296 | Kooringa | Shop & 2 rooms | £10 |
883 | Gebhardt, Ferdinand | S.A.M.A | S.A.M.A | 16 | Kooringa | Stone house 5 rooms bake house | £20 |
884 | Goodfellow, John A. | S.A.M.A | S.A.M.A | 110 | Kooringa | Stone house 4 rooms & shed | £15 |
885 | Goddan, Edward | S.A.M.A | S.A.M.A | 77 | Kooringa | Stone house 2 rooms & 2 vacant houses | £16 |
886 | Gubbings, Mrs. | S.A.M.A | S.A.M.A | 77 | Kooringa | Stone house 3 rooms | £15 |
887 | Geach, Thomas | S.A.M.A | S.A.M.A | - | Kooringa | Stone house 3 rooms & workshop | £15 |
888 | Gallagher, Edward | White, James | S.A.M.A | Pt 319 | Kooringa | Stone house 4 rooms | £6 |
889 | Henry, James | S.A.M.A | S.A.M.A | Cottage | Kooringa | Brick house 2 rooms | £6 |
890 | Hogan, Mrs. | S.A.M.A | S.A.M.A | Cottage | Kooringa | Stone house 2 rooms | £2-10- |
891 | Hancock, Mrs. | S.A.M.A | S.A.M.A | Pt 307 | Kooringa | Stone house 4 rooms | £10 |
892 | Harvey, Miss | S.A.M.A | S.A.M.A | 511 | Kooringa | Mud house 2 rooms | £3 |
893 | Howse, Miss | S.A.M.A | S.A.M.A | Pt 80 | Kooringa | Shop & 1 room | £12 |
894 | Howse, Mrs. | S.A.M.A | S.A.M.A | 328 | Kooringa | Stone house 5 rooms | £10 |
895 | Herberle, Mrs. | S.A.M.A | S.A.M.A | 350 | Kooringa | Wattle & dab 2 rooms | £4 |
896 | Hicks, Henry Jr. | S.A.M.A | S.A.M.A | 373 | Kooringa | Stone house 4 rooms | £10 |
897 | Hicks, Henry Snr. | S.A.M.A | S.A.M.A | 383 | Kooringa | Stone house 4 rooms | £10 |
898 | Hill, Benjamin | S.A.M.A | S.A.M.A | 414 | Kooringa | Stone house 3 rooms | £7 |
899 | Hill, Thomas | S.A.M.A | S.A.M.A | 397 | Kooringa | Stone house 4 rooms | £9 |
900 | Hyatt, Thomas | S.A.M.A | S.A.M.A | 398 | Kooringa | Stone house 2 rooms | £5 |
901 | Hunt, John M. | Richards, Thomas | S.A.M.A | Pt 401 | Kooringa | Board house 4 rooms | £12 |
902 | Hoare, Thomas | S.A.M.A | S.A.M.A | Pt 1 | Kooringa | Stone house 2 rooms | £4 |
903 | Hill Mills & Co. | S.A.M.A | S.A.M.A | Pt 527 | Kooringa | Stables & shed | £15 |
904 | Harris, Ambrose | S.A.M.A | S.A.M.A | Pt 527 | Kooringa | Stone house 5 rooms & stable | £18 |
905 | Harris, John | S.A.M.A | S.A.M.A | 264 | Kooringa | Wood & stone house 5 rooms | £12 |
906 | Hosking, John | S.A.M.A | S.A.M.A | 105 | Kooringa | Wood house 5 rooms | £13 |
907 | Hopkins, Robert | Dunneman, William | Dunneman, William | Pt 2267 | Nr. Kooringa | Wattle & dab house 4 rooms | £4 |
908 | Harris, James | Harris | Harris | Pt 2264 | Nr. Kooringa | 16 acres open land @ 2/6 | £2 |
909 | Harris, James | S.A.M.A | S.A.M.A | Pt 423 | Nr. Kooringa | Stone house 4 rooms | £8 |
S.A.M.A | S.A.M.A | 68,69,70,71,218,224 | Nr. Kooringa | 961 acres open @ 2/-£96-2 | |||
S.A.M.A | S.A.M.A | 225, 226, 227 | Nr. Kooringa | ||||
S.A.M.A | S.A.M.A | Pt 1 | Nr. Kooringa | 77 acres open land @ 2/- | £120 | ||
Warren, Thomas | S.A.M.A | Pt 1 | Nr. Kooringa | Stone house 4 rooms £5 less 10% | |||
910 | Hudson, William | S.A.M.A | S.A.M.A | Pt 27 | Nr. Kooringa | Stone house 4 rooms & shop | £23 |
911 | Hutson, John | S.A.M.A | S.A.M.A | 64 | Nr. Kooringa | Wood house 4 rooms, workshop & storeroom | £20 |
912 | Haskard, Thomas | Haskard, Thomas | Haskard, Thomas | Pt 1 | Nr. Kooringa | Stone smithy £25 | £40 |
288 | Nr. Kooringa | Stone house 4 rooms £15 | |||||
913 | Hill, John | S.A.M.A | S.A.M.A | Pt 7 | Nr. Kooringa | Stone house 5 rooms | £12 |
914 | Herbert, Francis | S.A.M.A | S.A.M.A | Pt 22 | Nr Kooringa | Pug house 3 rooms | £8 |
915 | Hunt, William | S.A.M.A | S.A.M.A | Pt 423 | Nr. Kooringa | Stone house 4 rooms | £8 |
916 | Harvey, Owen | S.A.M.A | S.A.M.A | Pt 73 | Nr. Kooringa | Stone house 5 £20 | |
S.A.M.A | S.A.M.A | Pt 72 | Nr. Kooringa | Shop & 2 rooms £14 | £34 | ||
917 | Hosking, Thomas | S.A.M.A | S.A.M.A | Pt 28 | Nr. Kooringa | Stone house 6 rooms | £18 |
918 | Harris | S.A.M.A | S.A.M.A | Cottage | Nr. Kooringa | Stone house 2 rooms | £5 |
919 | Hocking Mrs. | S.A.M.A | S.A.M.A | Pt 51 | Nr. Kooringa | Board house 2 rooms | £5 |
920 | Hill | S.A.M.A | S.A.M.A | Cottage | Nr. Kooringa | Stone house 2 rooms | £5 |
921 | Henderson, William | S.A.M.A | S.A.M.A | Pt 60 | Nr. Kooringa | Board house 8 rooms | £16 |
922 | Howard, Frederick | S.A.M.A | S.A.M.A | Cottage | Nr. Kooringa | Stone house 2 rooms | £7-10 |
923 | Herbert, William | S.A.M.A | S.A.M.A | Pt. 527 | Nr. Kooringa | Wood house 4 rooms | £4 |
924 | Halls, Frederick | S.A.M.A | S.A.M.A | Cottage | Nr. Kooringa | Stone house 2 rooms | £7-10 |
925 | Hepley, Mrs. | S.A.M.A | S.A.M.A | Cottage | Nr. Kooringa | Wood house 2 rooms | £3-10 |
926 | Jordan, George | S.A.M.A | S.A.M.A | Cottage | Nr. Kooringa | Stone house 2 rooms | £5 |
927 | Johnson, Thomas | S.A.M.A | S.A.M.A | 237 | Nr. Kooringa | Stone house 4 rooms | £8 |
928 | Jackson, John | S.A.M.A | S.A.M.A | 232 | Nr. Kooringa | Stone house 4 rooms | £8 |
929 | Johnson, Thomas | S.A.M.A | S.A.M.A | 381 | Nr. Kooringa | Stone house 4 rooms | £10 |
930 | Jones, Frederick T. | S.A.M.A | S.A.M.A | Pt 298 | Nr. Kooringa | Stone hosue 4 rooms | £12 |
931 | James, Stapleton | Her Majesty's Government |
240, 241, | Nr. Kooringa | Stone house 4 rooms £5 | ||
242 | 35 acres arable @ 3/6 | ||||||
fenced pasture @ 2 2/6 206 acres | |||||||
open land @ 2/- less 10% | } £40-3-6 | ||||||
932 | Jordan, William | Jones & Builder | S.A.M.A | Pt 70 | Nr. Kooringa | Shop and 3 rooms | £30 |
933 | Jones & Builder | S.A.M.A | S.A.M.A | Pt 70 | Nr. Kooringa | Shop and workshop and store room and shed | £62 |
934 | Joyce, Mrs. | S.A.M.A | S.A.M.A | Pt 129 | Kooringa | Stone house 2 rooms | £5 |
935 | Jenkin, Thomas | S.A.M.A | S.A.M.A | Pt 30 | Kooringa | Stone house 4 rooms | £10 |
936 | Jolly, John | S.A.M.A | S.A.M.A | Pt 421 or 428? | Kooringa | Stone house 2 rooms | £3 |
937 | Institute | S.A.M.A | S.A.M.A | - | Kooringa | Exempt | |
938 | King, Arthur | S.A.M.A | S.A.M.A | Pt 80 | Kooringa | Office and large room | £15 |
939 | Konikita, Symon | Harris, John | S.A.M.A | Pt 277 | Kooringa | Wattle & dab house 4 rooms | £5 |
940 | Kelloway, William | S.A.M.A | S.A.M.A | 98 | Kooringa | Stone house 4 rooms | £6 |
941 | Keane, Patrick | S.A.M.A | S.A.M.A | 414 | Kooringa | Stone house 4 rooms | £6 |
942 | Kewley, Robert ? | S.A.M.A | S.A.M.A | Cottage | Kooringa | Brick house 3 rooms | £9 |
943 | Kronke, Charles | S.A.M.A | S.A.M.A | Cottage | Kooringa | Stone house 2 rooms | £5 |
944 | Lambert, John Jnr. | S.A.M.A | S.A.M.A | 529 | Kooringa | Stone house 4 rooms | £5 |
945 | Lambert, John | S.A.M.A | S.A.M.A | Pt 1 | 42 acres open land @ 2/- | ||
Stone house 3 rooms | £6 | ||||||
946 | Lambs, James G. | Primrose, J. | S.A.M.A | Pt 62, 63 | Nr. Kooringa | Hotel 24 rooms stable cellars & room | £120 |
947 | Lane, Phillip | S.A.M.A | S.A.M.A | Pt 41 | Nr. Kooringa | Stone house 7 rooms £25 | |
Lane, Philip | Lane, Philip | Pt 80 | Nr. Kooringa | Shop workshop and shed £30 | £55 | ||
948 | Lipsett, Edward | Paul, John | S.A.M.A | Pt 46 | Nr. Kooringa | Stone house 5 rooms and shed £17 | |
Richards, Thomas | S.A.M.A | Pt 80 | Nr. Kooringa | Shp 2 rooms and stable £60 | £77 | ||
949 | Liondon, Robert | S.A.M.A | S.A.M.A | 297 | Kooringa | Stone house 4 rooms | £10 |
950 | Lawn, John | S.A.M.A | S.A.M.A | Pt 15 | Kooringa | Stone house 3 rooms | £8 |
951 | Lawler, Edward John | S.A.M.A | S.A.M.A | Pt 1 | Kooringa | Stone house 3 rooms | £5 |
952 | Lutt, Adolph | S.A.M.A | S.A.M.A | Pt 347 | Kooringa | Stone house 3 rooms | £7 |
953 | Lock, George | S.A.M.A | S.A.M.A | 332 | Kooringa | Stone house 5 rooms | £10 |
954 | Lesio or Lesco, John | S.A.M.A | S.A.M.A | Cottage | Kooringa | Stone house 3 rooms | £10 |
955 | Lines, Joseph | S.A.M.A | S.A.M.A | 88 | Kooringa | Wattle and dab house 4 rooms | £6 |
956 | Lillywhite, Alfred | S.A.M.A | S.A.M.A | Cottage | Kooringa | Stone house 2 rooms | £5 |
957 | Leeman | S.A.M.A | S.A.M.A | - | Kooringa | Stone house 2 rooms | £6 |
958 | Morris, Peter | S.A.M.A | S.A.M.A | 346 | Kooringa | Stone and wood house 4 rooms | £6 |
959 | Miller, William | S.A.M.A | S.A.M.A | Pt 87 | Kooringa | Stone and paling house 4 rooms | £5 |
960 | Mooney, Mrs. | S.A.M.A | S.A.M.A | 343 | Kooringa | Stone house 2 rooms | £3 |
