| No. | Name of Occupier | Name of Lessor/Landlord |
Name of Owner or his Agent |
No. of Section | Site of Property | Description of Property Assessed | Annual Value |
| 36 | Austin, Richard | Austin, Richard | Austin, Richard | Block 25 | Aberdeen | Stone house 6 rooms £20 | £39.8 | ||
| 118, | Firewood Creek | 96 acres fenced arable @ 4/6 £21-19 | |||||||
| 37 | Adam, Charles | Richards, Thomas | Richards, Thomas | 2071, | Roach Town | Stone house 3 rooms | £ 7- | ||
| 38 | Boyd, John | Paterson, James | Paterson, James | 17, | Lostwithiel | Pine house 2 rooms | £ 4- | ||
| 39 | Boyd, Alexander | Boyd, Adam | Boyd, Adam | Part of plot 52 | Copperhouse | Paling house 2 rooms | £ 3 | ||
| 40 | Boyd, Adam | Boyd, Adam | Boyd, Adam | Plot 52 | Copperhouse | Stone house 2 rooms | £ 5 | ||
| 41 | Boyd, David | Boyd, Adam | Boyd, Adam | Plot 52 | Copperhouse | Stone house 2 rooms | £ 5 | ||
| 42 | Brown, Thomas | Brown, Thomas | Brown, Thomas | 13, | Redruth | Stone house 4 rooms | £ 12 | ||
| 43 | Bampton, Henry | Tiver, James | Tiver, James | 95, | Redruth | Stone house 5 rooms | £ 12 | ||
| 44 | Bertram, August | Bertram, August | Bertram, August | 111, | Redruth | Stone house 3 rooms | £ 9 | ||
| 45 | Birt, Henry | Bevan, Robert | Bevan, Robert | 2, | Hampton | Stone house 3 rooms | £ 5 | ||
| 46 | Birt, William | Birt, William | Birt, William | 3 & 4 | Hampton | Stone house 4 rooms | £ 12 | ||
| 47 | Bertram, Charles | Bertram, Charles | Bertram, Charles | Pt. 14 | Hampton | Stone house 2 rooms | £ 4 | ||
| 48 | Burrows, Jacob | Thomas David | Thomas, David | 25, | Hampton | Stone house 3 rooms | £ 6 | ||
| 49 | Brooks, William | Brooks, William | Brooks, William | 55,56 | Hampton | Stone house 2 rooms | £ 5 | ||
| 50 | Baker, Samuel | Edwards, Mary | Edwards, Mary | 38, | Llwchwr | Stone house 8 rooms & wash house | £ 22 | ||
| 51 | Baker, Thomas | Bath, Thomas | Bath, Thomas | 29, 30 | Aberdeen | Stone house 3 rooms | £ 15 | ||
| 52 | Bartholomaeus, August |
Godson of Bartholomaeus |
Godson of Bartholomaeus |
42, | Redruth | Store & dwelling 6 rooms etc | £ 60 | ||
| Pt 2070 | Charlestown | 2 acres fenced | £ 2 | ||||||
| 53 | Bartholomaeus, August |
Godson of Bartholomaeus |
Godson of Bartholomaeus |
Pt 42 | Redruth | Vacant Land | £ 1 | ||
| 54 | Bradley, Treleaven & Co. |
Yorke Peninsula Mining Corp |
12, | New Aberdeen | Stone house 3 rooms, stables etc. | £ 60 | |||
| 55 | Chapel | Primitive Methodist | Pt 52 | Copperhouse | exempt | ||||
| 56 | Chapel | Wesleyan Community | Pt 232 | Westbury | exempt | ||||
| 57 | Coombs, George | Coombs, George | Coombs, George | Pt 52 | Copperhouse | Stone house 5 rooms | £ 4 | ||
| 58 | Cave, John D. | English & Aust. Mining Co. |
Pt 2068 | Near Redruth | Stone house 6 rooms | £ 20 | |||
| 59 | Chant, Lucy | Pascoe, John | Pascoe, John | Pt 33 | Redruth | Stone house 2 rooms | £ 5 | ||
| 60 | Cloud, Henry | Hall, Jane | Hall, Jane | Pt 99 | Redruth | Stone house 2 rooms | £ 4 | ||
| 61 | Cullen, William | Cullen, William | Cullen, William | 13, | Hampton | Board house 6 rooms | £ 8 | ||
| 62 | Chapel | Wesleyan Community | Pt 12 | Redruth | exempt | ||||
| 63 | Chapel | German Community | Pt 10 | Redruth | exempt | ||||
| 64 | Chapel | Bible Christians | Pt 50 | exempt | |||||
| 65 | Chapel | Wesleyan Community | Pt 6 | Hampton | exempt | ||||
| 66 | Dunstan, John | Dunstan, John | Dunstan, John | 3, | Charleston | Vacant Land | £ 1 | ||
| 67 | Davey, Martin | O'Brien | O'Brien | Pts. 27, 25 | Redruth pts. | Hotel 12 rooms , stable cart shed | £ 100.00 | ||
| 68 | Dollman, John | Dollman, John | Dollman, John | 53, | Hampton | Stone house 4 rooms | £ 7 | ||
| 69 | Davis, John | Tiver, James | Tiver, James | 42, | Aberdeen | Pug house 2 rooms | £ 4 | ||
| 70 | Diplock, Ephraim | Kelly, Sarah | Kelly, Sarah | Pt 2 | Lostwithiel | Stone house 4 rooms | £ 9 | ||
| 71 | Dunnemann, William | Dunnemann, William | Dunnemann, William | 23, | Lostwithiel | Hotel 9 rooms , stable | £ 50 | ||
| 72 | Donoghue, Thomas | Hill, Henry | Hill, Henry | 43, 47 | Nr. Kooringa | Stone house 4 rooms £7 | £ 126.4 | ||
| 73 | Dollman, Henry | Dollman, Henry | Dollman, Henry | Pt 2071 | Charleston | Stone house 3 rooms | £ 6- | ||
| 74 | Duncan, J.J. | Duncan, J.J. | Duncan, J.J | 296, 298 | Nr. Kooringa | 182 acres open @ 2/- | £ 16-8 | ||
| 75 | Dowser, James | Dowser, James | Dowser, James | Pt 78 | Nr. Kooringa | 15 3/4 acres of open land @ 2/- | £ 1-10 | ||
| 76 | Eisler Fredrick, Casey Darby |
Nankervis, Henry | Nankervis, Henry | Pt 41 | Redruth | Stone house 4 rooms | £ 7 | ||
| 77 | Emery, Henry | Forder August H. | Forder, August H. | Pt 67 | Redruth | Stone house 4 rooms | £ 12 | ||
| 78 | Eisler, Carl | Eisler, Carl | Eisler, Carl | Pt 112 | Redruth | Stone house 4 rooms | £ 12 | ||
| 79 | East, Samuel | East, Samuel | East, Samuel | 10, | Hampton | Stone house 2 rooms | £ 5 | ||
| 80 | Eisler, Fredrick | Symons, James | Symons, James | Pt 16 | Hampton | Stone house 4 rooms | £ 6 | ||
| 81 | English & Australian Copper Company |
Pt 2067 | Llwechyr | 65 acres open land Brick Kiln | £ 10 + £ 5 | ||||
| Pt 2068 | Nr. Redruth | 2 vacant houses, 6 & 4 rooms | £ 35 | ||||||
| 82 | Freeman, George | English & Aust. Mining Co. |
Pt 1 | Burra Survey | Stone house 4 rooms | £ 10.00 | |||
| 83 | Ford, Joseph | Ford, Joseph | Ford, Joseph | 132, 142 | Nr. Kooringa | Stone house 3 rooms & shed | |||
| 141, 156 | 1039 acres 417 acres fenced | ||||||||
| 166, 147 | 50 acres @ 4/6 £11-5 | £ 116.11.6 | |||||||
| 148, 149 | arable 572 acres open land @ 2/- | ||||||||
| 84 | Forder, Augustus | Forder, Augustus | Forder, Augustus | Pt 12 | Redruth | Stone house 6 rooms & shed | £ 25.00 | ||
| 106, 22 | Vacant land | £ 2- | |||||||
| 85 | Foy, John | Ottoway, Thomas | Ottoway, Thomas | 63, | Redruth | Stone house 4 rooms | £10.00 | ||
| 86 | Foreman, Edward | Tyrrell, William | Tyrell, William | 42, | Aberdeen | Stone house 4 rooms | £10.00 | ||
| 87 | Fuss, William | Fuss, William | Fuss, William | Pt 40 | Llwchwr | Stone house 6 rooms, 4 outside | |||
| 41, 42, 43 | Nr. Kooringa | Rooms & vineyard, garden | £ 40 | ||||||
| 88 | Government | Her Majesty's Government |
2072, | Nr. Kooringa | Gaol & open section | exempt | |||
| 89 | Gray, John R. | Gray, John R. | Gray, John R. | Pt 3033, 3038, 3035 | Nelson Town | Stone house 3 rooms | £ 56.4 | ||
| Pt 3033, 3037, 3038, 3035 | |||||||||
| 90 | Griffiths, John | Griffiths, John | Griffiths, John | 5, | Hampton | Stone house 3 rooms | £ 6 | ||
| 91 | Griffiths, Charles | Wilks, Catherine | Wilks, Catherine | Pt 2070 | Hst? Austel? | Stone house 4 rooms | £ 10 | ||
| 92 | Gentle, James | Cockrum, Gabriel | Cockrum, Gabriel | Pt 25 | Redruth | Stone house 2 rooms | £ 5 | ||
| 93 | Grant, John | Forder, Augustus H. | Forder, Augustus H. | Pt 97 | Redruth | Stone house 4 rooms | £ 12 | ||
| 94 | Gardner, Mrs. | Skewes, Henry | Skewes, Henry | 18, | Hampton | Stone house 2 rooms | £ 5 | ||
| 95 | Goodfellow, John A. | Goodfellow, John A. | Goodfellow, John A. | Pt 78 | Nr. Kooringa | Vacant land 15 3/4 @ 2/- | £1-10 | ||
| 96 | 9, | Roach Town | Vacant land | £ 1- | |||||
| 97 | Howarth, James | Howarth, James | Howarth, James | 5, | Lostwithiel | Stone & paling house 3 rooms | |||
| Pt 79 | 34 acres fenced 17 acres arable @ 4/- | ||||||||
| £ 38-17 pasture @ 2/6 £2.2.6 | £ 11.06.6 | ||||||||
| 98 | Heinrich, Theodore | Pascoe, John | Dunemann, William | Pt 52 | Copperhouse | Stone house 3 rooms | £4 | ||
| 99 | Hall, James | Pryor, William | Pryor, William | Pt 3033, Pt 3037 | Nelson Town | Paling house 2 rooms | £ 3 | ||
| 100 | Harris, James | Harris, James | Harris, James | 154, | Nr. Kooringa | 111 acres open land @ 2/- | £ 10 | ||
| 101 | Heberle, Charles | Nankervis, Henry | Nankervis, Henry | Pt 47 | Redruth | Stone house 4 rooms | £ 10 | ||
| 102 | Harry, John | Harry, John | Harry, John | Pt 90 | Redruth | Stone house 7 rooms & stable | £ 20.00 | ||
| 103 | Hall, Jane | Hall, Jane | Hall, Jane | Pt 99 | Redruth | Stone house 4 rooms | £ 20 | ||
| 104 | Harrison, William J. | Linkson, George | Linkson, George | Pt 104 | Redruth | Stone house 4 rooms & shed | £ 13 | ||
| 105 | Hirschausen, William | Hirschausen, William | Hirschausen, William | 107, | Millerton | Stone & wood house 3 rooms | £ 12 | ||
| 106 | Hirschausen, Heinrich | Green, Mrs. | Green, Mrs. | Pt 41 | Redruth | Wood house 2 rooms | £ 5 | ||
| 107 | Hallett, Alfred | Hallett, Alfred | Hallett, Alfred | 200, 294, 295, 292, 48, 160, | Nr. Kooringa | Stone house 8 rooms £35 woolshed | |||
| 161,120,119,162,121, | yards & outbuildings £ 20 . 1859 acres @ | ||||||||
| 2/- £ 185.18 | less 10% £ 222-8 |
||||||||
| 108 | Henry, Nicholas | Unknown | Unkown | Pt 47 | Hampton | Stone house 4 rooms | £ 7 | ||
| 109 | Jones, Robert | Hayes, John | Hayes, John | 21, | Lostwithiel | Pug house 3 rooms | £ 5 | ||
| 110 | Jones, Evan | Jones, Evan | Jones, Evan | 1, | Hampton | Stone & wood house 2 rooms | £ 5 | ||
| 111 | King, Arthur | King, Arthur | King, Arthur | 28, | Llwchwr | Stone & wood house 7 rooms | £ 20 | ||
| outhouse & cellar | |||||||||
| 112 | Killicoat, John | Killicoat, John | Killicoat, John | Pt 2067 | Llwchwr | Stone house 4 rooms | £ 10 | ||
| 113 | Killicoat, Thomas | Killicoat, Thomas | Killicoat, Thomas | Pt 2067 | Llwchwr | Stone house 5 rooms | £ 14 | ||
| Pt 2071 | |||||||||
| 114 | Kinst, John | Pascoe, John | Dunemann, William | Pt 52 | Copperhouse | Stone house 3 £ 5 | £ 7 | ||
| 7 acres fenced arable £ 2 | |||||||||
| 115 | Killicoat, Isaac | Killicoat, Isaac | Killicoat, Isaac | 2069,122, 514, 2068, 136, | Nr. Redruth | Stone house unfinished, woolshed | |||
| 123,124,3034,67,125, | & Bald Hill | Stone coach house & garden, 5580 acres | |||||||
| 128,127,82,81,134,126,129, | 4355 acres fenced, 170 acres arable 955 | ||||||||
| 130,85,84,133,163,164, | acres open land. 100 acres @ 4/6. | £ 674-15.6 | |||||||
| 165,188,86,131,167,146,139,50, | |||||||||
| 189,65,138,137,140,187,190, 66,14,5,155,135 |
altogether with No. 116 |
||||||||
| 116 | English & Aust. Mining Co. |
Pt 74 & 75 | Nr. Redruth | Stone house 9 rooms & cellar | |||||
| Pt 2070 | Roach Town | 5 acres vacant | |||||||
| 117 | Lowe, Charlotte | Lowe, Charlotte | Lowe, Charlotte | Pt 23 | Redruth | Shop bake house 4 rooms & outhouses | £ 24 | ||
| 118 | Linkson, George | Linkson, George | Linkson, George | Pt 27 | Redruth | Stone house 2 rooms & shop | £ 20 | ||
| 119 | Lihou, Nicholas | Forder, Augustus H. | Forder, Augustus H. | Pt 97 | Redruth | Stone house 4 rooms | £ 14 | ||
| 120 | Lym, Robert | Lym, Robert | Lym, Robert | Pt 7 | Hampton | Stone house 2 rooms | £5 | ||
| 121 | Lavone, Grace | Hall, Jane | Hall, Jane | Pt 99 | Redruth | Stone house 4 rooms | £6 | ||
| 122 | Lewis, John | Lewis, John | Lewis, John | 17, 19 | Roach Town | Vacant land | £ 2 | ||
| 123 | Lewis, George | Rogers, David | Rogers David Agent | Pt 7 | Hampton | Stone house 4 rooms | £6 | ||
| 124 | Motley, Arthur | Forde, Augustus H. | Forder, Augustus H. | 97, | Redruth | Stone house 4 rooms | £ 14 | ||
| 125 | McKinna, Thomas | McKinna, Thomas | McKinna, Thomas | Pt 2070 | Charlestown | Stone house 4 rooms 3 acres | £12 | ||
| 126 | Morris, Stephen | Unkown | Unknown | Pt 13 | Redruth | Stone house 3 rooms | £8 | ||
| 127 | McNewan, William | Hannaford, Mrs. | Hannaford, Mrs. | Pt 50 | Redruth | Stone house 2 rooms | £6 | ||
| 128 | Miles, John | Forder, Augustus H. | Forder, Augustus H. | Pt 97 | Redruth | Stone house 3 rooms | £12 | ||
| 129 | Muigge, Edward | Muiegge, Edward | Muiegge, Edward | Pt 99 | Redruth | Stone house 4 rooms | £13 | ||
| 130 | Mogford, John | Lamb, James G. | Lamb, James G. | 44, | Redruth | Stone house 5 rooms | £12 | ||
| 131 | Miller, August | Millier, August | Miller, August | Pt 14 | Hampton | Stone house 3 rooms | £ 5 | ||
| 132 | Davey, Martin | Builder, William | Builder, William | Pt 86 | Aberdeen | Brick house 4 rooms | £14 | ||
| 133 | McGubbin, Thomas | Pearce, John | Pearce, John | Pt 52 | Copperhouse | Stone house 1 room | £ 3 | ||
| 134 | McInnes, James | McInnes, James | McInnes, James | 230, 231 | Westbury | Stone house 4 rooms | £ 12 | ||
| 135 | McNamara, Henry | S.A.M.A | 3040, | Nr. Nelson Town |
Board house 4 rooms & pound | ||||
| 49 acres open land @ 2/- £4-18 | £ 20.10 | ||||||||
| Forder, Augustus H. | Forder, Augustus H. | 171, 177 | Nr. Nelson Town |
Stone house 4 rooms | Less 10% | ||||
| 136 | Marshall, John | Killicoat, John | Killicoat, John | 76, | Redruth | Stone house 4 rooms | £ 12 | ||
| 137 | McDonald, John | Kimber, Charles | Kimber, Charles | Part 95 | Redruth | Stone house 5 rooms & stable | £20 | ||
| 138 | Mills, Henry | Mills, Henry | Mills, Henry | 117, | Nr. Redruth | Stone house 5 rooms | £ 16-3 s | ||
| 139 | Mussared, Mrs. | Forder, Augustus H. | Forder, Augustus H. | Pt 97 | Redruth | Stone house 4 rooms | £14 | ||
| 140 | Methodists Wesleyan Community |
Nr. Redruth | Glebe land 20 acres @ 2/- | £ 1-18 shillings | |||||
| 141 | Myers, Charles | Fuss, William | Fuss, William Agent | Pt 2070 | Charleston | 60 acres open | £ 10 | ||
| 142 | Mumw | Mumw | Mumw | 5, | Roach Town | Vacant Land | £ 1 | ||
| 143 | Marks, M. | Marks, M. | Marks, M. | 7, | Vacant Land | £ 1 | |||
| 144 | Nolan, Mrs. | Volmer, Frederick | Volmer, Frederick | Pt 33 | Redruth | Stone house 2 rooms | £ 5 | ||
| 145 | Nicholls, Enoch | Dunstone, John | Dunstone, John | Pt 89 | Redruth | Stone house 2 rooms | £ 6 | ||
| 146 | Nicholls, Samuel | Forder, Augusta H. | Forder, Augusta H. | Pt 97 | Redruth | Stone house 4 rooms | £ 14 | ||
| 147 | Nicholas, John | Nicholas, John | Nicholas, John | Pt 52 | Nr. Lostwithiel | 106 acres pasture fenced @ 3/- £ 15-18 | £ 32-10 | ||
| 3 & 4 | Lostwithiel | Stone house 4 rooms & out house £ 12 | £ 34.14 | ||||||
| Pt 79 | 34 acres arable @ 4/- £6-16 less 10% for land |
||||||||
| 148 | Nicholls, William | Oliver, William Jnr. | Oliver, William Jnr. | 52, | Copperhouse | Stone house 4 rooms | £ 8 | ||
| 149 | Nankivell, Jane | Nankivell, Jane | Nankivell, Jane | 143, 144 | Nr. Kooringa | 373 acres fenced 35 acres arable @ 4/- | £49.5 | ||
| £ 74 338 acres @ 2/6 £ 42 - 5 less 10 % for land |
£ 44.7 | ||||||||
| 150 | Nolan, Edward | Genders, Joseph C. | Genders, Joseph C. | 62, | Redruth | Wine store 2 rooms cellar stable | £ 14 | ||
| 151 | Nation, Edward | Hannaford, Mrs. | Hannaford, Mrs. | 50, | Redruth | Stone house 2 rooms | £ 6 | ||
| 152 | Opperman, Martin | Opperman, Martin | Opperman, Martin | Pt 40 | Llwchwr | Stone house 2 rooms & shed | £ 6 | ||
| 153 | Opperman, Charles | Opperman, Charles | Opperman, Charles | Pt 40 | Llwychr | Stone house 6 rooms | £ 16 | ||
| 154 | Orchard, Hannibal | Coulls, John G. | Coulls, John G. | Pt 23 | Aberdeen | Hotel 23 rooms stable & shed | £ 200 | ||
| 155 | Oliver, William Lew | Oliver, William Lew | Oliver, William Lew | Pt 52 | Copperhouse | Stone house 8 rooms £16 | £ 19.3 | ||
| pt 52 | 14 acres fences arable £3 - 3 | £ 3.3 | |||||||
| 156 | Owens, Mary | Volmer, Frederick | Volmer, Frederick | Pt 33 | Redruth | Stone house 2 rooms | £6 | ||
| 157 | Paterson, James | Paterson, James | Paterson, James | Pt 13 | Lostwithiel | Stone house 3 rooms shop & shed | £10 | ||
| 158 | Pinch, Henry | Pinch, Henry | Pinch, Henry | 58, 59 | Nr. Kooringa | Stone house 4 rooms £9 | |||
| 56, 44 | 985 acres fenced 90 arable @ 4/6 | ||||||||
| 45, 46 | £20.5 169 @ 2/6 £21.2.6 726 @ 3/- | £ 144.5.6 | |||||||
| 169, | £108.18 less 10% for land | ||||||||
| 159 | Pascoe, John | Pascoe, John | Pascoe, John | Pt 33 | Redruth | Paling house 2 rooms | £6 | ||
| 160 | Pryor, John | Ridley, John | Ridley, John | Pt 45 | Redruth | Shoemakers shop | £ 2 | ||
| Pryor, John | Pryor, John | Pt 67 | Redruth | Stone house 4 rooms | £10 | ||||
| 161 | Price, William | Mugge, Edward | Mugge, Edward | Pt 99 | Redruth | Stone house 3 rooms | £ 8 | ||
| 162 | Piltz, Henry | Piltz, Henry | Piltz, Henry | 105, | Redruth | Stone house 3 rooms | £ 8 | ||
| 163 | Prior, Edward | Prior, Edward | Prior, Edward | 189, | Millerton | Stone house 3 rooms | £ 10 | ||
| 164 | Preece, Benjamin | Preece, Benjamin | Preece, Benjamin | 45, | Aberdeen | Stone house 4 rooms & shop | £ 20 | ||
| 165 | Peters, William | Peters, William | Peters, William | 6, | Lostwithiel | Board house 3 rooms & out house | £ 6 | ||
| 166 | Paxton | Paxton | Paxton | Pt 2071 | Nr. Kooringa | 8 acres land | £ 8 | ||
| 167 | Pryor, Joseph | Pryor, Joseph | Pryor, Joseph | 13,15 | Roach Town | Vacant land | £ 2- | ||
| 168 | Pink, Thomas | Pink, Thomas | Pink, Thomas | Pt 2071 | Charlestown | Vacant land | £ 1 | ||
| 169 | Ross, Joseph | Torr, John | Torr, John | Pt 16 | Redruth | Wood & brick house 5 rooms | £ 15 | ||
| 170 | Roach, Patrick | Volmer, Frederick | Volmer, Frederick | Pt 33 | Redruth | Stone house 3 rooms | £ 9 | ||
| 171 | Reid, Thomas C. | Volmer, Frederick | Volmer, Frederick | Pt 33 | Redruth | Stone house 3 rooms | £ 9 | ||
| 172 | Rule, James | Harvey, Owen | Harvey, Owen | 49, | Redruth | Stone house 4 rooms | £ 10 | ||
| 173 | Richards, William | Hannaford, Mrs. | Bartholomaeus, August |
51, | Redruth | Stone house 4 rooms | £ 12 | ||
| 174 | Richards, John | Richards, John | Richards, John | Pt 67 | Redruth | Stone house 2 rooms | £ 8 | ||
| 175 | Rogers, David | Rogers, David | Rogers, David | 20, 19 | Hampton | Stone house 4 rooms £8 | |||
| Pt 2071 | Charlestown | 2 acres fenced £3 | £ 11 | ||||||
| 176 | Ridgeway, William R. | Coulls, John G. | Coulls, John G. | Pt 23 | Aberdeen | Shop 6 rooms & store rooms, stable | £ 50 | ||
| 177 | Reed, Mrs. | Reed, Mrs. | Reed, Mrs. | 1 & pt 2 | Lostwithiel | Stone house 4 rooms | £ 12 | ||
| 178 | Reed, Richard | Reed, Richard | Reed, Richard | Pt 52 | Lostwithiel | 27 acres fenced pasture @ 2/6 £3.7.6 | £6.1 | ||
| 14, 15,12 | Lostwithiel | Vacant blocks £3 less 10 % for land | |||||||
| 179 | Riggs, Henry J. | Riggs, Henry J. | Riggs, Henry J. | 153, 151 | Nr. Kooringa | Stone house 8 rooms & garden £20 | |||
| 721, 150, 209, 211, 212, 210 | 2117 acres open land @ 2/- £211.14 less 10% | £ 210.12 | |||||||
| 180 | Ryan, John | Tiver, James | Tiver, James | 42, | Aberdeen | Pug house 2 rooms | £ 4 | ||
| 181 | Roberts, William | Vacant | Vacant | 62, | Charlestown | Open land | £ 1 | ||
| 182 | Roach, Captain Henry |
Roach, Captain Henry |
Roach, Captain Henry |
1,3 | Roach Town | Vacant land | £ 2 | ||
| 183 | Railway Station & land |
Her Majesty's Government |
exempt | ||||||
| 184 | Shannon, Michael | Unkown | Unknown | Pt 27 | Redruth | Stone house 2 rooms | £ 5 | ||
| 185 | Stevens, Enoch | Stevens, Enoch | Stevens, Enoch | Pt 89 | Redruth | Stone house 6 rooms, stable | £20 | ||
| Yorke Peninsula Mining Co. |
110, | Aberdeen | Vacant allotment well | £10 | |||||
| 186 | Simpson, Fredrick | Bartholomaeus, August |
Bartholomaeus, August |
Pt 105 | Redruth | Stone house 4 rooms & shed | £ 14 | ||
| 187 | Sellars, Fredrick | Tobin, Michael | Tobin, Michael | 6, | Millerton | Slab hut 2 rooms | £ 3.10 | ||
| 188 | Stewart, Alexander | Reed, Richard | Reed, Richard | 147, 148 | Aberdeen | Hotel 19 rooms & stable etc. | £140 | ||
| 145, | stable in course of erection £ 2 | £153 | |||||||
| Stewart, Alexander | Stewart, Alexander | 17,18 | Coach etc. unfinished £10 | ||||||
| 36,37 | |||||||||
| 84, | Redruth | Vacant block £1 | |||||||
| 189 | Seymour, Lucas | Seymour, Lucas | Seymour, Lucas | 9, | Lostwhiel | Weather board house 4 rooms | £6 | ||
| 190 | Starke, Robert | Starke, Robert | Starke, Robert | 83, | Copperhouse | Stone board house 2 rooms | £ 8 | ||
| 191 | Sanders, John | Sanders, James | Sanders, James | Copperhouse | Stone house 4 rooms | £ 10 | |||
| 192 | South Aust. Mining Association |
7, 8, 9 | Nr Kooringa | 1309 acres fenced @ 3/- less 10% for land | £ 176-15 | ||||
| 193 | Stanton, Rev. L | Church of England | Nr Redruth | 20 acres Glebe land & house 6 rooms | £ 25 | ||||
| 194 | Shortridge, Thomas | Shortridge, Thomas | Shortridge, Thomas | Pt 78 | Ashmore | 15 3/4 acres open land @ 2/- | £ 1-10 | ||
| 195 | Shorter, George | Bath, Thomas | Bath, Thomas | 46, | Redruth | Stone house 1 room | £ 2 | ||
| 195a | Trevena Mrs. | Austin, Richard | Austin, Richard | Pt 25 | Aberdeen | Stone house 3 rooms | £ 8 | ||
| 196 | Threadgold, Anselm ? | ? Manuel | ? Manuel | 6, | Ashmore | Pug house 2 rooms | £ 3 | ||
| 197 | Trevelyan, George | Trevelyan, George | Trevelyan, George | 7, | Ashmore | Paling house 4 rooms | £ 5 | ||
| 198 | Trebilcock, James | Trebilcock, James | Trebilcock, James | 11, | Roach Town | Vacant land | £ 1 | ||
| 199 | Thomas, Jane | Thomas, Jane | Thomas, Jane | 7, | Lostwithiel | Stone house 4 rooms | £ 10 | ||
| 200 | Thomas, James | Thomas, James | Thomas, James | 8, | Lostwithiel | Stone house 4 rooms | £ 6 | ||
| 10, 11 | Fenced land | £ 1-10 | |||||||
| 201 | Thomas, Mrs. | Dowser, James | Dowser, James | 16, | Lostwithiel | Pine house 3 rooms | £ 6 | ||
| 202 | Thomas, Josiah | Thomas, Josiah | Thomas, Josiah | 42, 41 | Nr Kooringa | Stone house 4 rooms Stone house 2 rooms | |||
| 200 acres fenced 30 acres arable | £ 41-1- | ||||||||
| 203 | Torr, John | Torr, John | Torr, John | Pt 16 | Redruth | Stone house 4 rooms Stone house 3 rooms | £ 16 | ||
| 204 | Topperwein, Henry | Topperwein, Henry | Topperwein, Henry | Pt 32 | Redruth | Stone house 4 rooms & wash house | £ 12 | ||
| 205 | Thomas, John | Thomas, John | Thomas, John | Pt 109 | Redruth | Stone house 4 rooms | £ 10 | ||
| 208a | Wallert, Charles | Wallert, Charles | Millerton | Stone house 4 small rooms | £ 6 | ||||
| 206 | Tiver, Charles | Tiver, Charles | Tiver, Charles | 190, 191 | Millerton | Stone house 4 rooms | £ 18 | ||
| 206a | Wall, Edward | Wall, Edward | Redruth | Stone house 2 rooms | £ 5 | ||||
| Pt 30 | Hampton | Vacant | £ 10/- | ||||||
| 207 | Tiver, James | Tiver, James | Tiver, James | 21, 22 | Aberdeen | Store, dwelling house brooms | £ 100 | ||
| Pt 104 | Redruth | Vacant ground | £ 1 | ||||||
| 43, | Aberdeen | Stable | £ 1 | ||||||
| 208 | Wallis, George | Symons, John | Symons, John | Pt 16 | Hampton | Stone house 2 rooms | £ 4 | ||
| 209 | Wall, Mrs. | Wall, Mrs. | Wall, Mrs. | Pt 30 | Hampton | Stone house 4 rooms | £ 7 | ||
| 210 | Wilkes, Mrs. Catherine |
Wilkes, Mrs. Catherine |
Wilkes, Mrs. Catherine |
Pt 32 | Redruth | Stone house 4 rooms & stable | £ 12 | ||
| Pt 2071 | 16 acres land open 2/- less 10% | £ 13-10 | |||||||
| 211 | Walsh, John | Walsh, John | Walsh, John | 48, | Aberdeen | Stone house 4 rooms & shop & shed | £ 50 | ||
| 212 | Watts, William | Watts, William | Watts, William | 202, | Nr Kooringa | 132 acres open land @ 2/- less 10% | £ 11-18 | ||
| 213 | Williams, William | SA Mining Association | 2278, 2279 | Nr Kooringa | Stone house 4 rooms & shed | £ 6 | |||
| 54 arable @ 4/6 33 pasture @ 3/- less 10% | £ 21-8 | ||||||||
| 214 | West, William | West, William | West, William | 4, | Redruth | Stone house 6 rooms & garden | £ 20 | ||
| Schoolroom exempt | |||||||||
| 215 | Willis, Edwan | Love, Charlotte | Love, Charlotte | Pt 23 | Redruth | Stone house 2 rooms | £ 6 | ||
| 216 | Wells, David | Wells, David | Wells, David | 77, | Redruth | Stone house 5 rooms | £ 20 | ||
| 217 | Wills, Francis | Forder, Augustus H. | Forder, Augustus H | Pt 90 | Redruth | Stone house 4 rooms | £ 9 | ||
| 218 | Williams, Joseph | Dunstone, John | Dunstone, John | Pt 89 | Redruth | Stone house 2 rooms | £ 6 | ||
| 219 | Williams, John | Unknown | Unknown | Pt 109 | Redruth | Stone house 4 rooms | £ 6 | ||
| 220 | Watkins, Thomas | Watkins, Thomas | Watkins, Thomas | Pt 12 | Hampton | Stone house 6 rooms | £ 10 | ||
| 221 | Wilkins, Henry | Wilkins, Henry | Wilkins, Henry | 41, | Stone house 4 rooms | £ 7 | |||
| 222 | Vacant | Ford, Joseph | Unknown | 259, | Nr Kooringa | 16 acres open @ 2/- less 10% | £ 1-10 | ||
| 223 | Willacott, William | Austin, Richard | Austin, Richard | 24, | Aberdeen | Paling house 4 rooms | £ 10 | ||
| 224 | Vacant | Ford, Joseph | Unknown | 258, | Nr Kooringa | 69 acres open @ 2/- less 10% | £ 6-6 | ||
| 225 | Woodgate, ? | Trevelyan, George | Trevelyan, George | Copperhouse | Stone house 4 rooms | £ 6 | |||
