ADMISSION | CHILD | BORN | PARENT/GUARDIAN | OCCUPATION | RESIDENCE | LAST SCHOOL | NUMBER |
28-01-1919 | ABBOTT Thomas Arthur | 30-11-1909 | ABBOTT Anna Caroline | Domestic | Kooringa | Port Pirie | 1891 |
02-06-1919 | ABBOTT William Oswald | 19-05-1913 | ABBOTT Anna Caroline | Domestic | Aberdeen | None | 1915 |
30-03-1885 | ADAMS Arthur | 25-12-1876 | ADAMS Charles | Mason | Redruth | Nailsworth | 337 |
28-01-1889 | ADAMS Edgar | 26-03-1881 | ADAMS Charles | Mason | Hampton | Burra Juniors | 547 |
18-01-1892 | ADAMS Edgar | 26-03-1881 | ADAMS Charles | Mason | Hampton | Miss Rabbich's | 640 |
07-02-1898 | ADAMS George | 21-11-1890 | ADAMS Chas | Mason | Redruth | None | 1020 |
18-01-1892 | ADAMS Victor | 24-05-1883 | ADAMS Charles | Mason | Hampton | Miss Rabbich's | 642 |
17-10-1879 | ADDICOAT Joseph | 21-06-1872 | ADDICOAT Wm | Miner | Thames St | Miss Josling's | 103 |
17-06-1880 | AITKEN William | 30-07-1876 | AITKEN Luke | Dam Sinker | Bridge Tce | None | 121 |
19-01-1897 | ALLEN Albert Oscar | 16-09-1890 | ALLEN Alfred | Engine-driver | Redruth | None | 961 |
12-08-1884 | ALLEN Alfred | 14-06-1874 | ALLEN Alfred | Miller | Redruth | Sister's | 275 |
29-11-1909 | ALLEN Frederick Arthur | 14-06-1904 | ALLEN John | Agent | Kooringa | None | 1527 |
18-01-1886 | ALLEN George | 26-03-1879 | ALLEN Alfred | Miller | Redruth | Burra Infants | 376 |
10-03-1913 | ALLEN George Gilbert | 12-05-1902 | ALLEN William | Labourer | Aberdeen | Broken HIll. N.S.W. | 1653 |
23-10-1899 | ALLEN Harold A. | 08-01-1894 | ALLEN Alfred | Fireman | Redruth | None | 1106 |
10-03-1913 | ALLEN Herbert William | 09-09-1900 | ALLEN William | Labourer | Aberdeen | Broken HIll. N.S.W. | 1652 |
16-01-1888 | ALLEN John | 06-10-1880 | ALLEN Alfred | Labourer | Redruth | Burra Infants | 490 |
18-01-1915 | ALLEN Leslie | 20-05-1908 | ALLEN Alfred F. | Miller | Aberdeen | None | 1723 |
11-12-1905 | ALLEN Liscombe Jack | 04-11-1900 | ALLEN John | Labourer | Kooringa | None | 1373 |
19-01-1909 | ALLEN Norman Robert | 18-05-1902 | ALLEN Alfred Frank | Miller | Redruth | None | 1507 |
07-11-1910 | ALLEN Norman Robert | 18-05-1902 | ALLEN Alfred Frank | Miller | Redruth | Robertstown | 1566 |
20-01-1908 | ALLEN Percy Frank | 03-06-1899 | ALLEN Alfred | Miller | Redruth | Cooperhouse | 1458 |
07-11-1910 | ALLEN Percy Frank | 03-06-1899 | ALLEN Alfred F. | Miller | Redruth | Robertstown | 1565 |
03-02-1902 | ALLEN Percy Roy | 31-08-1896 | ALLEN Alfred | Engine Driver | Redruth | None | 1230 |
10-03-1913 | ALLEN Thomas Leonard | 13-06-1905 | ALLEN William | Labourer | Aberdeen | Broken HIll. N.S.W. | 1654 |
18-01-1892 | ALLEN Walter | 03-11-1883 | ALLEN Alfred | Miller's Fireman | Redruth | Burra Infants | 645 |
11-08-1884 | ALLEN William | 23-12-1872 | ALLEN Alfred | Miller | Redruth | Sister's | 273 |
13-03-1912 | ALLEN William | 25-08-1900 | CALLIS Annie | Domestic | Hd of Kooringa | Salisbury | 1619 |
17-01-1887 | ANDREWS Alfred | 27-07-1879 | ANDREWS Richard | Scavenger | Ayres St | Burra Infants | 440 |
17-01-1880 | ANDREWS Richard | 24-02-1874 | ANDREWS Rich'd | Scavenger | Ayres St | Miss Josling's | 111 |
19-01-1885 | ANDREWS Thomas | 20-05-1877 | ANDREWS Rich'd | Scavanger | Ayres St | Burra Infants | 302 |
17-08-1878 | ANDREWS William | 31-03-1870 | ANDREWS Wm Jno | Labourer | Thames St | Kooringa Public | 70 |
21-04-1902 | ANGWIN Harry Dilinege | 21-09-1892 | ANGWIN Thomas Britton | Clergyman | Kooringa | Broken Hill. N.S.W. | 1239 |
17-01-1880 | ARGUE William | 16-02-1875 | ARGUE Henry | Well Sinker | Paddock | Miss Johnson's | 110 |
14-10-1912 | ASHTON Jack Hamilton | 05-04-1904 | ASHTON Walter J. | Farmer | Aberdeen | Woodside | 1635 |
14-10-1912 | ASHTON Walter Ray | 02-11-1902 | ASHTON Walter J. | Farmer | Aberdeen | Woodside | 1634 |
09-10-1905 | ATTRILL Claude | 22-07-1900 | ATTRILL George | Labourer | Kooringa | Unley | 1372 |
14-08-1911 | ATTRILL Claude G. | 22-07-1900 | ATTRILL George | Labourer | Kooringa | Gilles Street | 1594 |
31-08-1914 | ATTRILL George Hector | 15-07-1905 | ATTRILL George | Labourer | Kooringa | Compton Downs | 1715 |
11-12-1911 | ATTRILL George Hector C.C. | 15-07-1905 | ATTRILL George | Labourer | Kooringa | None | 1603 |
13-02-1893 | AUSTIN Rich'd Henry | 16-08-1883 | AUSTIN Rich'd | Butcher | Aberdeen | Copperhouse | 713 |
18-07-1892 | BAGG Albert | 08-12-1877 | BAGG John | Sheep Farmer | Springbank | Copperhouse | 685 |
25-07-1892 | BAGG Arthur | 16-07-1880 | BAGG John | Sheep Farmer | Springbank | Sturt St. Adelaide | 686 |
01-06-1896 | BAGG Hector Edmund Scott | 16-02-1882 | BAGG Elizabeth | Domestic | Baldina | Baldina | 933 |
09-07-1917 | BAILEY Clement Murray | 02-03-1911 | BAILEY David | Labourer | Illigan St. Redruth | None | 1829 |
19-01-1885 | BAKER James | 20-02-1878 | BAKER Samuel | Water Carrier | Redruth | Burra Infants | 309 |
17-09-1879 | BAKER John | 23-03-1874 | BAKER Samuel | Water Carter | Redruth | None | 98 |
17-09-1878 | BAKER Thomas | 21-06-1872 | BAKER Samuel | Water Carter | Redruth | None | 74 |
18-01-1897 | BAKER William Charles | 23-12-1890 | BAKER William Henry | Drover | Redruth | None | 954 |
14-03-1910 | BAKER William Richard | 21-05-1902 | BAKER Alfred W. | Storekeeper | Redruth | Kapunda | 1548 |
18-09-1894 | BALD Robert | 08-02-1886 | BALD David | Storekeeper's Assistant | Hallett | Hallett | 841 |
07-10-1895 | BALD Robert | 13-02-1886 | BALD David | Labourer | Redruth | Aberdeen (Private) | 887 |
17-01-1878 | BAMPTON Herbert | 01-10-1871 | BAMPTON Hy | Dist Foreman | New Aberdeen | Mrs Gillespie. Redruth |
19 |
21-04-1914 | BANNERMAN Keith | 07-08-1904 | BANNERMAN Wilford K. | Optician | Kooringa | Copperhouse | 1699 |
21-04-1914 | BANNERMAN Wilford | 08-09-1908 | BANNERMAN Wilford K. | Optician | Kooringa | Copperhouse | 1700 |
21-01-1889 | BARKLEY William | 27-01-1881 | BARKLEY Margaret | Domestic | Redruth | Burra Juniors | 533 |
18-06-1883 | BARNETT Albert | 26-11-1871 | BARNETT Charles | Hotelkeeper | Commercial St | Kadina Public | 195 |
17-01-1883 | BARNETT Alfred | 05-07-1868 | BARNETT Chas | Hotel Keeper | Commercial St | Kadina Public | 171 |
06-04-1891 | BARNETT Frank | 08-12-1881 | BARNETT Chas | Labourer | Commercial St | Miss Sleep's | 624 |
17-10-1882 | BARNETT Frederick | 24-06-1871 | BARNETT Chas | Hotel Keeper | Commercial St | Kadina Public | 166 |
17-10-1882 | BARNETT Harry | 28-06-1874 | BARNETT Chas | Hotel Keeper | Commercial St | Kadina Public | 167 |
14-05-1888 | BARNETT Harry | 28-06-1874 | BARNETT Charles | Gentleman | Kooringa | Nairne | 519 |
17-10-1882 | BARNETT John | 26-09-1875 | BARNETT Chas | Hotel Keeper | Commercial St | Kadina Public | 165 |
17-10-1882 | BARNETT Samuel | 16-03-1870 | BARNETT Chas | Hotel Keeper | Commercial St | Kadina Public | 168 |
17-01-1878 | BARTHOLOMAEUS Adolph W. | 15-12-1867 | BARTHOLOMAEUS Aug | Store Keeper | Redruth | Kooringa Public | 32 |
10-09-1904 | BARTHOLOMAEUS Andrew R. | 21-06-1898 | BARTHOLOMAEUS Charles | Sheep Farmer | Aberdeen | None | 1337 |
05-05-1896 | BARTHOLOMAEUS Arthur | 08-01-1888 | BARTHOLOMAEUS C.H. | Grazier | Cockburn | None | 928 |
17-01-1878 | BARTHOLOMAEUS August | 05-05-1871 | BARTHOLOMAEUS Aug | Store Keeper | Redruth | None | 33 |
05-05-1896 | BARTHOLOMAEUS Charles | 20-10-1885 | BARTHOLOMAEUS C.H. | Grazier | Cockburn | None | 927 |
23-01-1911 | BARTHOLOMAEUS Clifford G. | 16-02-1904 | BARTHOLOMAEUS Charles | Grazier | Aberdeen | Private | 1573 |
28-07-1896 | BARTHOLOMAEUS Edmund | 25-08-1881 | BARTHOLOMAEUS Augt | Store Keeper | Redruth | Burra | 938 |
06-07-1914 | BARTHOLOMAEUS Jack H. | 27-03-1908 | BARTHOLOMAEUS Carl | Grazier | Aberdeen | None | 1706 |
20-01-1890 | BARTHOLOMAUS Edmund | 25-08-1881 | BARTHOLOMAUS Aug | Mining Captain | Redruth | Burra Infants | 570 |
22-07-1901 | BARTHOLOMEAUS Robert | 05-07-1894 | BARTHOLOMEAUS Charles | Grazier | Aberdeen | Private | 1206 |
17-10-1878 | BARTLE William | 16-11-1872 | BARTLE Ralph | Engineer | Ayres St | Miss Goss's | 75 |
15-02-1915 | BARWICK Clifton Richard | 15-05-1902 | SPENCER Henry | Upholsterer | Ayres St.Kooringa | Terowie | 1732 |
09-07-1917 | BASS George Ernest | 25-04-1911 | BASS William | Labourer | Kooringa | None | 1830 |
03-11-1919 | BASS George Ernest | 25-04-1911 | BASS Elsie | Milk Vendor | Kooringa | Sister's of St Joseph's |
1935 |
28-01-1913 | BASS William Victor | 16-02-1907 | BASS William Herbert | Labourer | Kooringa | None | 1647 |
29-10-1919 | BASS William Victor | 16-02-1907 | BASS Elsie | Milk Vendor | Kooringa | Sister's of St Joseph's |
1934 |
18-01-1886 | BATHOLOMAUS George | 25-11-1878 | BARTHOLOMAUS A.H. | Store Keeper | Redruth | Burra Infants | 384 |
18-01-1915 | BAYNES Norrell John | 14-10-1907 | JAMES Norrell | Labourer | Aberdeen | None | 1725 |
22-01-1900 | BEAL Hubert | 20-07-1889 | BEAL John Stephen | Clk.D.C. | Kooringa | Hallett | 1119 |
02-12-1895 | BENNETT Alan William | 25-09-1889 | BENNETT Wm | School Teacher | Kooringa | None | 895 |
02-12-1895 | BENNETT Charles Gordon | 25-09-1889 | BENNETT Wm | School Teacher | Kooringa | None | 894 |
30-09-1895 | BENNETT Frank Norman | 01-04-1887 | BENNETT Wm | School Teacher | Kangaroo St | Salisbury | 886 |
19-01-1885 | BENNETT William | 03-07-1877 | BENNETT Wm | Farm Labourer | Kooringa | Burra Infants | 319 |
27-06-1898 | BENNETTS Albert | 30-05-1893 | BENNETTS Alfred | Grocer | Kooringa | None | 1041 |
05-07-1897 | BENNETTS Charles Thomas | 13-06-1892 | BENNETTS Alfred | Grocer's Assistant | Kooringa | Miss Sleep's | 990 |
19-01-1885 | BENNETTS Edward | 28-12-1877 | BENNETTS James | Labourer | Ayres St | Burra Infants | 306 |
17-03-1902 | BENTLEY Cyril Friend | 14-02-1895 | BENTLEY Thos Friend | Engine Driver | Redruth | Private | 1234 |
17-01-1882 | BENTLEY Henry | 16-02-1875 | BENTLEY Wm | Artist | Redruth | Miss Goss's | 149 |
17-01-1887 | BENTLEY James | 27-02-1879 | BENTLEY William | Photographer | Redruth | Burra Infants | 455 |
01-02-1904 | BENTLEY James | 03-08-1898 | BENTLEY Thomas F. | Engine Driver | Redruth | None | 1315 |
16-10-1906 | BENTLEY James | 03-08-1898 | BENTLEY Rosina | Home Duties | Redruth | Blyth | 1419 |
17-05-1879 | BENTLEY William | 10-09-1872 | BENTLEY Wm | Artist | Redruth | Moonta Model | 86 |
24-01-1894 | BERNHARDT Amelia | 04-02-1886 | BERNHARDT J.F. | Labourer | Millerton. Redruth | Infants Reg | 796 |
17-03-1914 | BERNHARDT Arnold Edgar Roy | 16-01-1905 | BERNHARDT Selina Ann | Domestic | Aberdeen | Broken Hill. N.S.W. | 1694 |
21-01-1889 | BERNHARDT Charles | 17-01-1879 | WAHLERT Carl | Labourer | Millerton | Burra Juniors | 545 |
06-04-1914 | BERNHARDT Charles Fred'k W. | 01-08-1901 | BERNHARDT Selina Ann | Domestic | Aberdeen | Broken HIll. N.S.W. | 1696 |
17-04-1893 | BERNHARDT Chas Hy Lewis | 17-01-1879 | BERNHARDT Fred J. | Labourer | Millertown | Burra | 743 |
04-12-1895 | BERNHARDT Francis John A. | 28-11-1890 | BERNHARDT F. | Labourer | Aberdeen | None | 898 |
18-01-1892 | BERNHARDT Frederick | 23-11-1882 | BERNHARDT J. Fr | Labourer | Miller Ave. Redruth | Burra Infants | 655 |
20-04-1896 | BERNHARDT Frederick John | 23-01-1882 | BERNHARDT Fred | Labourer | Redruth | Copperhouse | 925 |
17-03-1914 | BERNHARDT Leonard Francis J. |
28-12-1903 | BERNHARDT Selina Ann | Domestic | Aberdeen | Broken Hill. N.S.W. | 1693 |
18-01-1916 | BERNHARDT Walter Henry L. | 08-09-1908 | BERNHARDT Selina Ann | Domestic | Aberdeen | None | 1775 |
11-03-1913 | BERRYMAN Arnold Edward | 05-12-1904 | BERRYMAN Richard | Farmer | Redruth | None | 1657 |
07-04-1919 | BERRYMAN Arnold Edward | 05-12-1904 | BERRYMAN Richard | Farmer | Aberdeen | Hill River (Clare) | 1907 |
11-03-1913 | BERRYMAN Colin James | 12-11-1905 | BERRYMAN John W. | Farmer | Redruth | None | 1656 |
20-01-1903 | BERRYMAN Gilbert | 14-04-1894 | BERRYMAN William | Farmer | Redruth | Koonoona | 1270 |
14-04-1919 | BERRYMAN Mervyn Henry | 17-02-1910 | BERRYMAN Richard | Farmer | Aberdeen | Hill River (Clare) | 1908 |
20-01-1902 | BERRYMAN Searle | 01-07-1892 | BERRYMAN William | Farmer | Redruth | Koonoona | 1272 |
18-01-1886 | BERTRAM Albert | 01-09-1878 | BERTRAM Charles | Contractor | Hampton | Burra Infants | 389 |
23-07-1883 | BERTRAM Charles | 29-02-1876 | BERTRAM Chas | Contractor | Little Hampton | Miss Goss's | 206 |
10-03-1884 | BERTRAM William | 09-07-1875 | BERTRAM Chas | Contractor | Hampton | Miss Goss's | 245 |
22-01-1917 | BESTED Gordon John | 05-10-1910 | BESTED Philip Owen | Clerk | Commercial St | None | 1814 |
07-07-1914 | BESTED Julius Philip | 25-07-1907 | BESTED Philip Owen | Civil Servent | Bridge St.Kooringa | Rose Park | 1709 |
06-07-1914 | BESTED Murray Owen | 03-12-1903 | BESTED Philip Owen | Civil Servent | Bridge St.Kooringa | Rose Park | 1708 |
22-01-1917 | BEVAN Achibald | 23-03-1911 | BEVAN Alfred | Drover | Ayers Tce.Kooringa | None | 1807 |
18-01-1909 | BEVAN Alexander | 22-11-1903 | BEVEN Alfred | Labourer | Kooringa | None | 1505 |
01-06-1903 | BEVAN Arnold | 11-01-1895 | BEVAN Thomas | Labourer | Redruth | Broken Hill. N.S.W. | 1285 |
07-11-1899 | BEVAN Arthur | 01-07-1893 | BEVAN Will J. | Mason | Redruth | None | 1108 |
17-02-1882 | BEVAN Henry | 11-08-1869 | TIVER Caroline | General Work | Redruth | Mr F R White's | 153 |
17-01-1916 | BEVAN Henry Charles | 22-01-1909 | BEVAN Alfred | Labourer | Ayers St.Kooringa | None | 1759 |
10-07-1916 | BEVAN Irwin | 11-12-1910 | BEVAN Charles Robert | Mason | Redruth | None | 1798 |
17-01-1916 | BEVAN Peter Hay | 06-02-1906 | BEVAN Alfred | Labourer | Ayers St.Kooringa | None | 1774 |
26-09-1898 | BEVAN Stanley | 02-06-1891 | BEVAN Will J. | Mason | Redruth | Miss Bentley's | 1057 |
07-11-1899 | BEVAN Thomas | 26-07-1887 | BEVAN Thomas | Labourer | Redruth | Mount Bryan East | 1109 |
14-04-1896 | BEVAN Thomas Edwin | 26-07-1888 | BEVAN Thomas | Labourer | Redruth | Miss Both's | 923 |
12-02-1906 | BEVEN Arnold | 15-01-1895 | TIVER Caroline G. (Mrs) | Domestic | Redruth | Broken HIll. N.S.W. | 1391 |
21-01-1884 | BEVEN Charles | 20-02-1873 | BEVAN Robert | Labourer | Redruth | None | 216 |
06-04-1891 | BEVEN Charles | 11-01-1884 | BEVEN Wm John | Mason | Redruth | Beetaloo | 623 |
01-02-1892 | BEVEN Charles | 11-01-1884 | BEVEN Will J. | Mason | Redruth | Copperhouse | 665 |
05-07-1915 | BEVEN Charles Alan | 24-04-1909 | BEVEN Charles Rob't | Mason | Redruth | None | 1748 |
29-01-1906 | BEVEN Edwin Alfred Clifford | 07-09-1899 | BEVEN Maggie (Mrs) | Domestic | Kooringa | None | 1387 |
20-01-1913 | BEVEN Peter Hay | 06-02-1906 | BEVEN Alfred | Labourer | Ayers St.Kooringa | None | 1642 |
25-02-1897 | BEVEN Stanley Godwin | 02-06-1896 | BEVEN Wm John | Mason | Redruth | None | 973 |
19-01-1892 | BEWLEY Stanley | 18-07-1883 | BEWLEY Thomas | Farmer | Adelaide Rd | Sister's | 661 |
19-01-1892 | BEWLEY Thomas | 21-03-1882 | BEWLEY Thomas | Farmer | Adelaide Rd | Sister's | 660 |
10-04-1893 | BILLING Lewis Henry | 17-05-1883 | BILLING Sarah A. | Washerwoman | Paxton Square | Mount Bryan | 739 |
24-01-1894 | BILLING Thomas Evan | 18-04-1885 | BILLING Sarah | Domestic | Paxton Square | None | 810 |
19-06-1893 | BINDING Charles Edward | 08-08-1884 | BINDING Charles | Farm Labourer | Burra | Victoria State | 756 |
23-01-1893 | BIRT Arthur Herbert Stanley | 08-07-1882 | BIRT Rob't H. | Cordial Manufacturer | Kooringa | Copperhouse | 692 |
13-02-1893 | BIRT Wm Stephen Hy | 09-01-1881 | BIRT Rob't H. | Cordial Manufacturer | Kooringa | Copperhouse | 712 |
26-05-1908 | BLOTT Eric | 17-03-1902 | BLOTT Sarah (Mrs) | Domestic | Kooringa | None | 1483 |
26-01-1906 | BLOTT Francis Clement | 06-09-1899 | BLOTT Sarah | Domestic | Kooringa | None | 1386 |
11-02-1896 | BLOTT Leonard | 20-08-1889 | BLOTT Wm Peter | Labourer | Queen St.Kooringa | None | 916 |
14-05-1900 | BLOTT Leonard | 20-08-1889 | BLOTT Wm Peter | Labourer | Kooringa | Burra | 1137 |
03-12-1894 | BLOTT William Reginald | 27-04-1887 | BLOTT William | Carter | Kooringa | Thistle Beds | 854 |
04-02-1896 | BLOTT William Rignold | 27-04-1887 | BLOTT Wm Peter | Labourer | Queen St.Kooringa | Thistle-Beds | 915 |
05-07-1915 | BLOYD Sydney Ronald | 28-09-1908 | BLOYD Sydney John | Clerk in Holy Orders | Nr Reformatory. Redruth |
None | 1745 |
07-09-1885 | BOCK Geo Chas Ernest Reg'd L. |
07-05-1875 | LEHMANN George | Brewer | Chapel St | Nuriootpa Private | 354 |
05-02-1897 | BOLLEN Hector Kenwick | 12-11-1891 | BOLLEN Wm Henry | Labourer | Kooringa | Broken Hill. N.S.W. | 971 |
20-01-1897 | BOLLEN Kenelin Clyde | 27-05-1889 | BOLLEN Wm Henry | Labourer | Kooringa | Broken Hill. N.S.W. | 960 |
14-07-1884 | BOLTON Edwin | 12-09-1871 | BOLTON Edwin | Labourer | Mitchells Flat | Mt Bryan | 266 |
19-01-1885 | BOLTON Henry | 26-06-1877 | BOLTON Edwin | Labourer | Ayres St | Burra Infants | 308 |
02-02-1885 | BONHAM John | 23-08-1872 | BONHAM John | Farmer | Kooringa | None | 332 |
02-02-1885 | BONHAM Robert | 14-06-1875 | BONHAM John | Farmer | Kooringa | None | 333 |
18-01-1886 | BOSCENCE Richard | 20-10-1878 | BOSCENCE James | Labourer | Redruth | Burra Infants | 390 |
22-06-1886 | BOSCENCE Richard | 20-10-1878 | BOSCENCE James | Labourer | Redruth | Miss Josling's | 416 |
05-10-1885 | BOSENCE William | 12-08-1876 | BOSENCE Jas | Labourer | Redruth | Wallaroo Mines | 356 |
23-11-1885 | BOTH Harry | 24-09-1876 | BOTH Julius | Miller | Aberdeen | Snowtown | 361 |
23-11-1885 | BOTH Julius | 31-01-1872 | BOTH Julius | Miller | Aberdeen | Snowtown | 360 |
23-01-1893 | BOTH Matthew Ross | 19-01-1886 | BOTH Julius | Miller | Aberdeen | Private | 704 |
07-09-1891 | BOTTRALL John | 05-07-1883 | BOTTRALL Charles | Labourer | Kooringa | Lower Light | 634 |
07-09-1891 | BOTTRALL Joseph | 05-02-1881 | BOTTRALL Charles | Labourer | Kooringa | Lower Light | 633 |
17-01-1878 | BOULTON Edwin | 12-09-1871 | BOULTON Edwin | Labourer | Ayres St | Kooringa Public | 39 |
19-04-1886 | BOULTON Edwin | 12-09-1871 | BOULTON Edwin | Labourer | Kooringa | Burra | 408 |
07-04-1902 | BOURMAN Albert Edward | 15-05-1895 | BOURMAN Louisa | Labourer | Kooringa | None | 1236 |
06-12-1909 | BOURMAN Alfred Jas Frederick |
30-12-1903 | BOURMAN Ben | Labourer | Kooringa | None | 1535 |
08-07-1918 | BOURMAN Archor Robert | 20-11-1911 | BOURMAN Benjamin Jas | Labourer | Commercial St | None | 1882 |
17-01-1887 | BOURMAN Benjamin | 11-07-1879 | BOURMAN Frederic | Labourer | Kooringa | Burra Infants | 439 |
17-07-1881 | BOURMAN John | 09-05-1875 | BOURMAN Frederick | Shepherd | Bath St | Sister's | 137 |
05-07-1915 | BOURMAN Leonard | 19-01-1909 | BOURMAN Benjamin | Labourer | Thames St.Kooringa | None | 1753 |
04-03-1918 | BOURMAN Leonard | 19-01-1909 | BOURMAN Benjamin | Labourer | Thames St.Kooringa | Burra | 1868 |
22-01-1917 | BOURMAN Roy Joseph | 23-09-1902 | BOURMAN Benjamin | Labourer | Thames St.Kooringa | None | 1805 |
04-10-1909 | BOURMAN Roy Joseph Benjamin |
23-09-1902 | BOURMAN Ben | Labourer | Kooringa | None | 1523 |
20-01-1890 | BOURMAN Walter | 14-04-1881 | BOURMAN Fred'k | Labourer | Cemetery Flat | Burra Infants | 560 |
21-05-1894 | BOURMAN Walter | 14-04-1881 | BOURMAN Fred'k | Labourer | Cemetery Flat | Catholic | 829 |
20-01-1896 | BOURMAN Walter Thomas | 09-04-1882 | BOURMAN Fred'k | Labourer/Drover | Cemetery Flat | Burra | 911 |
21-01-1884 | BOURMAN William | 09-05-1877 | BOURMAN Frederick | Labourer | Paddock | Burra Infants | 224 |
27-03-1889 | BOWDEN Herbert | 26-05-1877 | BOWDEN John | Labourer | Paxton Square | Flinders St | 551 |
29-06-1885 | BOWDEN Herbert James | 26-05-1877 | BOWDEN John | Labourer | Paxton Square | Hergott Springs | 347 |
07-07-1885 | BOWDEN John Henry | 15-02-1876 | BOWDEN John | Labourer | Paxton Square | Hergott Springs | 349 |
21-01-1918 | BOWEN Alfred Edward | 27-12-1911 | BOWEN Arthur | Painter | Commercial St. | None | 1844 |
24-01-1894 | BOWEN Arthur | 05-01-1886 | BOWEN Edw | Painter | Commercial St | Infants Reg | 804 |
22-01-1900 | BOWEN Arthur | 05-01-1886 | BOWEN Edward | Painter | Kooringa | Burra | 1118 |
13-10-1902 | BOWEN William | 30-09-1897 | BOWEN Edward | Painter | Kooringa | None | 1254 |
01-05-1916 | BOWMAN Alfred Jas Fred'k | 30-12-1903 | BOWMAN Benjamin | Labourer | Thames St.Kooringa | Glanville | 1787 |
14-10-1918 | BOWMAN John David | 06-01-1904 | BOWMAN Jessie M. | Home Duties | Aberdeen | Gum Creek | 1886 |
21-02-1916 | BOWMAN Roy Joseph Benj'n | 23-09-1902 | BOWMAN Benjamin | Labourer | Thames St.Kooringa | Glanville | 1786 |
27-11-1894 | BRADY Edgar Vernon | 31-05-1882 | BRADY Edward Foster | Tinsmith | Aberdeen | Terowie | 851 |
27-11-1894 | BRADY Essington | 12-10-1887 | BRADY Edward Foster | Tinsmith | Aberdeen | Terowie | 853 |
27-11-1894 | BRADY Gilbert | 08-10-1883 | BRADY Edward Foster | Tinsmith | Aberdeen | Terowie | 852 |
17-06-1895 | BRANDT August Amos | 09-08-1889 | BRANDT Albert | Labourer | Roach St.Kooringa | None | 877 |
01-10-1883 | BRANDT Chas George | 01-01-1876 | BRANDT Albert | Labourer | Thames St | Miss Josling's | 211 |
21-02-1893 | BRANDT Fred'k | 27-10-1885 | BRANDT Albert | Miner | Kooringa | Infants Dept. | 733 |
16-01-1888 | BRANDT Henry | 05-03-1880 | BRANDT Albert | Labourer | Roach St.Kooringa | Mrs Press's | 501 |
04-10-1909 | BRANFORD Norman John | 26-12-1902 | BRANFORD William | Labourer | Kooringa | Solomontown | 1524 |
06-12-1909 | BRANFORD William Arthur D.G. | 19-04-1901 | BRANFORD William | Labourer | Kooringa | Napperby | 1532 |
30-08-1897 | BREWSTER John | 10-06-1885 | McLAREN John | Accountant | Kooringa | Kapunda | 996 |
21-10-1890 | BRIDGES Olley | 08-04-1881 | BRIDGES Jabez | S.A. Captain | Kooringa | Kadina | 599 |
28-02-1896 | BRIGGS Edmund William | 28-02-1891 | MORRISON Alan | Labourer | Redruth | None | 918 |
03-07-1899 | BROAD Albert | 28-06-1892 | BROAD T.H. | Labourer | Kooringa | None | 1095 |
18-01-1897 | BROAD Arthur | 03-08-1889 | BROAD T.H. | Labourer | Chapel St.Kooringa | Miss Sleep's | 955 |
20-04-1914 | BROAD Burt Ludwig | 05-05-1907 | BROAD Thomas Hy | Labourer | Kooringa | None | 1698 |
08-10-1894 | BROAD Frank (Frances) | 26-07-1884 | BROAD Nicholas | Farmer | Kooringa | Baldina | 850 |
15-05-1905 | BROAD George Henry | 31-03-1898 | BROAD Henry | Labourer | Kooringa | None | 1365 |
23-04-1906 | BROAD George Henry | 31-03-1898 | BROAD Henry | Labourer | Kooringa | Re-entry | 1396 |
21-01-1907 | BROAD George Henry | 31-03-1898 | BROAD Henry | Labourer | Kooringa | Re-entry | 1431 |
28-01-1908 | BROAD Gladys | 01-04-1901 | BROAD Thomas H. | Labourer | Kooringa | None | 1464 |
20-01-1913 | BROAD Harold | 17-11-1902 | BROAD Henry | Labourer | Adelaide Rd. Kooringa | Hd of Bright | 1646 |
13-06-1910 | BROAD John Alfred Charles | 15-07-1903 | BROAD Thomas Henry | Labourer | Kooringa | None | 1557 |
19-01-1914 | BROAD Richard Nickles | 11-04-1906 | BROAD Henry | Labourer | Kooringa | None | 1686 |
24-01-1916 | BROAD William B. | 21-09-1908 | BROAD Henry | Labourer | Adelaide Rd. Kooringa | None | 1780 |
23-01-1906 | BROAD William Thomas | 29-01-1899 | BROAD Thomas H. | Labourer | Kooringa | None | 1381 |
17-02-1878 | BROWN Edgar | 05-03-1873 | BROWN Chas | Carrier | Redruth | None | 61 |
17-02-1878 | BROWN Herbert | 12-07-1871 | BROWN Chas | Carrier | Redruth | Mr W R Matthews | 60 |
16-06-1919 | BROWN Robert Sydney | 15-03-1914 | BROWN Leila Beryl | Home Duties | Commercial St | Richmond | 1916 |
24-01-1911 | BROWN Walter | 14-09-1900 | BROWN George | Boundary Rider | Hampton | Copperhouse | 1577 |
24-01-1911 | BRUHN Edgar | 19-10-1899 | McDONALD James | Hotelkeeper | Aberdeen | Waterloo | 1578 |
