| Male | Female | Page | Col | Date |
| Abbott, Leo | Evans, Jennifer | 7 | 2 | 28/01/1976 |
| Abbott, Leo Reilly | Hogan, Mary M. | 116 | 3 | 16/07/1940 |
| Abbott, Milton | Carpenter, Eileen | 65 | 4 | 25/04/1934 |
| Adam, Greg | Hood, Raelene | 497 | 3 | 16/04/1968 |
| Adam, Greg | Hood, Raelene | 538 | 1 | 21/05/1968 |
| Afford, Bret | Lloyd, Heather | 807 | 2 | 4/11/1972 |
| Afford, Bret | Lloyd, Heather | 781 | 1 | 21/03/1972 |
| Agius, Manuel | Ryan, Patricia | 878 | 4 | 6/05/1969 |
| Alderson, Leslie E. | Lihou, Alice R. | 126 | 4 | 13/08/1913 |
| Alderson, Ray | Bruce, Margaret | 152 | 2 | 13/05/1958 |
| Alexander, Brian | Matheson, Jennifer | 1110 | 9 | 23/12/1969 |
| Allen, Barry | Clark, Raelene | 839 | 4 | 15/01/1963 |
| Allen, Barry | Clark, Raelene | 853 | 2 | 22/01/1963 |
| Allen, Fred A. | Butler, Edna P. P. | 514 | 7 | 12/12/1928 |
| Allen, Fred A. | Butler, Edna P. P. | 9 | 4 | 16/01/1929 |
| Allen, Ian | Crunkhorn, Margaret | 546 | 3 | 28/04/1959 |
| Allen, Ian | Crunkhorn, Margaret | 515 | 2 | 31/03/1959 |
| Alm, Graham | Huppatz, Judy | 720 | 4 | 25/01/1972 |
| Anderson, David | Collins, Jane A. Ellery | 144 | 4 | 07/03/1879 |
| Anderson, Drew | McBride, Vicki | 822 | 2 | 29/04/1975 |
| Anderson, Drew | McBride, Vicki | 803 | 1 | 8/04/1975 |
| Anderson, George | Bruse, Margaret | 176 | 2 | 28/07/1882 |
| Anderson, James | Williams, Alice | 200 | 3 | 28/06/1887 |
| Anderson, Lawrence | Shattock, Daphne | 237 | 3 | 3/11/1942 |
| Anderson, Walter R. | Jones, Gladys Irene | 360 | 1 | 23/06/1926 |
| Anderson, William | Hoskin, F. M. | 114 | 4 | 08/07/1881 |
| Andrew, Mervyn | Martin, Joan | 297 | 3 | 20/09/1955 |
| Andrew, Thomas V. | Dixon, Ivy Maud | 261 | 3 | 23/03/1921 |
| Andrews, Alfred W. | Opperman, Annie M. | 69 | 4 | 27/04/1927 |
| Arbon, Andrew | Harris, Sue | 838 | 5 | 1/04/1969 |
| Arbon, Andrew | Harris, Sue | 813 | 3 | 11/03/1969 |
| Arrowsmith, Anthony | Drewett, Patricia | 713 | 1 | 10/12/1974 |
| Ashby, Doug | Mahoney, Dianne | 697A | 7 | 5/11/1968 |
| Ashby, Robert | Snell, Deidre | 1143 | 2 | 30/09/1960 |
| Ashby, William | Blight, Marjory | 469 | 2 | 11/04/1939 |
| Ashman, Arthur | Honan, Lucy Isabel | 395 | 2 | 9/11/1921 |
| Atkin, Fred | Pearce, May | 474 | 8 | 14/04/1936 |
| Ayliffe, Kevin | Baulderstone, Lorraine | 987 | 3 | 21/05/1963 |
| Ayliffe, Kevin | Baulderstone, Lorraine | 994 | 2 | 21/05/1963 |
| Bailey, Arthur | Kennewell, Marion | 20 | 4 | 21/01/1964 |
| Bailey, Wilfred G. | Rice, Violet M. | 60 | 7 | 15/04/1931 |
| Baker, Robert | Satchell, Meredith | 521 | 1 | 7/05/1968 |
| Baldock, Colin | Maitland, Anne | 347 | 2 | 30/11/1976 |
| Ballantyne, Harry | Mosey, Bryden | 918 | 1 | 2/04/1957 |
| Bampton, Basil | Wieberdink, Margareth | 589 | 2 | 26/01/1960 |
| Bannear, John | Thompson, Julie | 382 | 5 | 19/02/1974 |
| Barnes, Daryl | Haydon, Jennifer | 679 | 3 | 12/11/1974 |
| Barratt, Charles | Pascoe, F. Myrtle | 204 | 5 | 21/12/1937 |
| Barratt, Dick Noel | Ryan, Joan | 355 | 3 | 22/04/1947 |
| Bartholomaeus, John | Schaefer, Lynette | 479 | 2 | 21/05/1974 |
| Bashara, John | Henriks, Kathryn | 250A | 1 | 8/09/1970 |
| Bass, William V. | Garrard, Vera | 378 | 5 | 22/10/1935 |
| Battye, John | Murphy, Margaret | 1056 | 5 | 4/11/1969 |
| Battye, Thomas | Jennison, Josie | 433 | 6 | 27/01/1959 |
| Bauer, Karl | Byles, Wendy | 591 | 2 | 12/06/1956 |
| Baulderstone, Allen | Terry, Marcia | 1114 | 1 | 23/08/1960 |
| Baulderstone, Gerry | Neale, Marilyn | 250A | 2 | 8/09/1970 |
| Bayes, Roy F. | Dearlove, Edith | 289 | 1 | 30/04/1924 |
| Baynes, Ambrose H | Steele, Hazel Leonie | 574 | 6 | 27/09/1922 |
| Baynes, David | Hopkins, Joy | 829 | 1 | 2/05/1972 |
| Baynes, Ezme | Allen, Claude | 33 | 2 | 28/02/1934 |
| Baynes, Lewis | Glover, Elsie Olive | 305 | 5 | 19/06/1935 |
| Baynes, Oliver | Duell, Sarah | 250 | 4 | 28/06/1911 |
| Baynes, Roy G. | Taylor, Edith | 390 | 6 | 2/11/1921 |
| Beal, John Stephen | Windsor, Mary Isabella | 502 | 3 | 12/11/1880 |
| Beale, John Hubert | Laidlaw, Ivy Beryl | 587 | 3 | 18/10/1922 |
| Beames, Herbert James | Giles, Mary L. | 362 | 5 | 14/11/1890 |
| Beckwith, Edward A.A. | Dixon, Harriet Ann | 469 | 4 | 21/02/1906 |
| Behsman, Peter | Blieschke, Christine | 11 | 2 | 23/01/1973 |
| Beinke, A. M. | Tohl, Margaret | 4 | 2 | 11/01/1955 |
| Beinke, Bill | Plew, Donella | 263 | 4 | 23/08/1949 |
| Beinke, Francis | Jenner, Patricia | 405 | 3 | 16/12/1958 |
| Belcher, Edward W. | Belcher, Catherine E. | 266 | 5 | 05/10/1877 |
| Bell, Maxwell Keith | Broad, Lorna Jean | 1015 | 3 | 26/06/1951 |
| Bell, Peter | Billing, June | 165 | 3 | 31/05/1955 |
| Bennett, Roger | Anderson, Elizabeth | 460 | 1 | 13/04/1971 |
| Bennetts, Alfred | Parks, Emily | 136 | 3 | 19/08/1891 |
| Bennetts, Harry | Ainseline, Emily | 138 | 3 | 02/05/1890 |
| Bernhardt, Andrew R. | Wallace, Natalie M. | 14 | 5 | 29/01/1946 |
| Bernhardt, Donald | Gill, Dianne | 127 | 3 | 25/04/1967 |
| Bernhardt, Francis | Pearce, Ivy | 260 | 5 | 8/04/1914 |
| Bernhardt, Trevor | McElinney, Dianne | 365 | 1 | 14/12/1976 |
| Berryman, Ross | Hogan, Joan | 2145 | 2 | 16/10/1951 |
| Best, Alick W. | Wardle, Emma Rose | 415 | 5 | 9/07/1930 |
| Best, Jim | Wilkin, Jackie | 753 | 1 | 22/02/1972 |
| Bettison, Stephen N.D. | Byles, Mary A. | 264 | 5 | 10/04/1918 |
| Bettison, Stephen N.D. | Byles, Mary Anne | 256 | 6 | 27/03/1918 |
| Bevan, Hurvin | Lomman, Sylvia | 51 | 4 | 30/03/1937 |
| Bevan, Raymond | Williams, Joan | 476 | 2 | 6/03/1956 |
| Bevan, Raymond | Williams, Joan | 421 | 2 | 6/03/1956 |
| Bevan, W.J. | Tiver, Prudence | 408 | 5 | 11/06/1880 |
| Binks/Williams, John | Rosewarne, Helen | 739 | 6 | 17/12/1968 |
| Bishop, John A.K. | Crewes, Etta Winifred | 188 | 3 | 23/09/1925 |
| Black, Reginald L. | Morton, Thelma | 289 | 5 | 22/05/1935 |
| Blackwell, Graham | Martin, Mary | 476 | 3 | 6/03/1956 |
| Blatchford, Kevin | Garrett, Kristin | 181 | 1 | 6/06/1961 |
| Blatchford, Trevor | Richards, Jan | 403 | 2 | 5/03/1974 |
| Blucher, Roy | Pascoe, Madge | 375 | 1 | 21/10/1941 |
| Blunt, Bertie George | Keough, Christina | 53 | 4 | 30/03/1927 |
| Blunt, Edward Keith | Farrant, Amelia E. | 310 | 5 | 15/06/1921 |
| Blunt, Harry Lt. | Severin, Gladys M. | 579 | 3 | 8/09/1919 |
| Boase, Fred K. | Gebhardt, Pearl W. | 53 | 4 | 30/03/1927 |
| Boer, Coe | Trengove, Beverley | 563 | 2 | 18/06/1968 |
| Bogisch, John William | Villis, Jean Elizabeth | 719 | 1 | 20/03/1945 |
| Boneham, James | Phillips, Annie A. | 595 | 6 | 12/12/1902 |
| Boswell, Ian | Finch, Cheryl | 603 | 2 | 3/09/1974 |
| Boucher, Paul | Kemp, Pat | 1096 | 3 | 9/12/1969 |
| Boult, Andrew | Brereton, Debbie | 173 | 2 | 22/06/1976 |
| Boulton, Basil | Pluckrose, Barbara | 811 | 3 | 27/05/1975 |
| Boulton, Kevin R. | White, Lucy Florence | 156 | 1 | 23/06/1942 |
| Boulton, Trevor | Bolt, Carolyn | 720 | 5 | 25/01/1972 |
| Bourman, Fred | Preiss, Veronica | 479 | 1 | 21/04/1936 |
| Bowden, Arthur | Lambert, Betty | 172 | 1 | 23/05/1961 |
| Bowden, Reginald S. | Tuck, Sophie Estelle | 278 | 5 | 4/05/1932 |
| Bown, Alfred | Pearce, Ella | 171 | 1 | 29/10/1913 |
| Bown, Robert | Lewis, Margaret | 359 | 1 | 7/12/1976 |
| Bowyer, Lynton | Goodridge, Joy | 515 | 3 | 19/06/1974 |
| Box, Mr. | Tralaggan, Vera | 274 | 1 | 27/01/1926 |
| Bradley, Clem | Billing, Helen | 782 | 1 | 4/02/1969 |
| Bradley, James | Ley, Avis | 198 | 3 | 29/10/1946 |
| Bradley, Robert | Short, Heather | 27 | 5 | 10/02/1973 |
| Bradley, Robert | Short, Heather | 11 | 1 | 23/01/1973 |
| Bradshaw, Charles | Webster, Susan Annie | 74 | 6 | 31/03/1882 |
| Bradtke, David | Cockrum, Shirley | 55 | 3 | 13/03/1973 |
| Brady, Edward Foster | White, Harriet Ann | 510 | 5 | 26/11/1880 |
| Brak, John | Berryman, Kitty | 173 | 1 | 22/06/1976 |
| Brandon, Murray | Thomas, Averil | 37 | 3 | 12/03/1946 |
| Brandt, Albert F. | Wohling, Betty Jean | 127 | 4 | 6/08/1946 |
| Brandt, Robert | Hirschausen, Marilyn | 851 | 1 | 15/04/1969 |
| Brandt, Robert | Hirschausen, Marilyn | 878 | 5 | 6/05/1969 |
| Branson, John | Rayner, Catherine | 875 | 8 | 6/05/1969 |
| Brereton, Murray | Scholz, Gwen | 319 | 5 | 25/03/1947 |
| Brewster, Carl | Richardson, Francie | 11 | 3 | 23/01/1973 |
| Briggs, Samuel Clinton | Metcalf, Greta Venetta | 65 | 1 | 24/03/1942 |
| Broad, Colin Keith | Stockman, Shirley | 305 | 2 | 23/09/1958 |
| Broad, Michael | Rosie, Denise | 133 | 1 | 19/05/1976 |
| Broad, Robert | Dare, Marjory | 445 | 2 | 7/02/1956 |
| Broad, Robert | Dare, Marjory | 421 | 2 | 7/02/1956 |
| Broad, Samuel C | Prizibilla Florence M. | 19 | 3 | 4/02/1920 |
| Broad, Thomas W. | Todd, Elva May | 413 | 5 | 17/06/1947 |
| Broderick, Michael | Shepherd, Rosemary | 1065 | 1 | 16/12/1975 |
| Broderick, Michael D. | Bernhardt, Dawn | 1037 | 1 | 17/07/1951 |
| Brooks, Brian | Tiver, Margaret | 454 | 3 | 10/02/1959 |
| Brooks, George | Baynes, Edna | 35 | 5 | 2/03/1937 |
| Brooks, Peter | McElroy, Thelma M. | 877 | 2 | 26/02/1957 |
| Brown, John | Parks, Hannah (Annie) | 314 | 2 | 8/07/1908 |
| Brown, Patrick | Betties, Pauline | 387 | 3 | 25/01/1977 |
| Brown, Peter | Rehbein, Barbara | 1055 | 1 | 14/11/1972 |
| Brown, Robert | Halliday, Maureen | 885 | 2 | 9/03/1954 |
| Bruce, Albert James | Rooke, Pauline D. | 83 | 3 | 23/05/1923 |
| Bruce, Colin | Botheras, Violet | 204a | 3 | 5/12/1923 |
| Bruce, Don | Freer, Jacie | 849 | 2 | 5/02/1957 |
| Bruce, John | Kleinig, Nelda | 908 | 3 | 30/03/1954 |
| Bruce, Ken | Hogan, Helen | 1215 | 2 | 15/11/1960 |
| Bruce, Niel | Farrelly, Joan | 738 | 2 | 20/10/1953 |
| Bruce, Robert | Haskard, Christine | 344 | 6 | 15/01/1974 |
| Brummitt, Robert | Roach, Jane | 212 | 6 | 04/07/1879 |
| Buckett, Leslie Kenneth | Colbert, Phyllis Mary | 87 | 1 | 14/04/1942 |
| Bucknell, Richard | Treweeke, Katie | 1102 | 4 | 16/12/1969 |
| Budge, Charles | Murrie, Lily | 290 | 3 | 12/09/1890 |
| Burdon, Ivor | Heinrich, Blanche | 685 | 1 | 23/01/1945 |
| Burgoyne, Alfred D. | Marston, Marcella T | 289 | 5 | 7/03/1928 |
| Burnett, Treven | Lawson, Gayle | 286 | 1 | 13/10/1970 |
| Burns, Samuel | Oates, Edith | 92 | 6 | 21/04/1882 |
| Burns, Tom | Pettet, Ann | 823 | 9 | 18/03/1969 |
| Burton, Harold | Cook, Audrey | 891 | 2 | 3/08/1948 |
| Busch, Ray | Simpson, Kathryn | 45 | 1 | 27/02/1973 |
| Busch, Ray | Simpson, Kathryn | 66 | 3 | 27/03/1973 |
| Butcher, Brian | Malycha, Judith | 462 | 2 | 30/04/1974 |
| Butcher, Rodney | Hendry, Phyllis | 449 | 3 | 7/02/1950 |
| Butler, Charles | Franklin, Sylvia | 606 | 7 | 17/11/1936 |
| Butler, Charles | Franklin, Sylvia | 607 | 4 | 17/11/1936 |
| Butterworth, George | Loutit, Minna Margaret | 2 | 4 | 05/01/1883 |
| Button, Harold James | Hann, Hilda K. M. | 368 | 5 | 7/07/1926 |
| Byles, Alick | Telfer, Doreen Lucy | 335 | 4 | 16/08/1938 |
| Byles, Herbert | Gebhardt, Lillian M. | 325 | 6 | 27/07/1932 |
| Byles, Philip | Irlam, Dianne | 11 | 2 | 23/01/1973 |
| Byles, Philip B. | Scholz, Freda | 479 | 2 | 12/04/1922 |
| Byrne, Daniel | Burgess, Virginia | 402 | 1 | 16/02/1971 |
| Byrne, Edward Ambrose | Butler, Doreen Frances | 525 | 1 | 18/07/1939 |
| Cadzow, James Thomas | Pietsch, Mary Evelyn | 177 | 6 | 8/10/1946 |
| Cahill, Walter F. | Quinn, Kathleen | 251 | 3 | 18/01/1928 |
| Callary, Ron | Sutton, Elizabeth | 1044 | 4 | 28/10/1969 |
| Callery, Maurice | Keane, Heather | 795 | 1 | 1/04/1975 |
| Callery, Michael | O'Reilly, Maureen | 750 | 5 | 9/10/1962 |
| Callery, Peter | Northcote, Kathleen | 67 | 3 | 7/03/1961 |
| Campbell, Harry | Kellock, Gladys | 627 | 1 | 26/09/1944 |
| Campbell, Kevin | Lehmann, Kaye | 957 | 5 | 19/04/1960 |
| Campbell, Kevin | Lehmann, Kaye | 964 | 1 | 19/04/1960 |
| Campbell, Malcolm | Bartlett, Jane | 83 | 6 | 23/05/1934 |
| Campbell, Malcolm | Hagen, Rosslyn | 884 | 7 | 15/02/1966 |
| Campbell, Russell | Anderson, Wendy | 33 | 1 | 13/02/1973 |
| Campbell, Russell | Anderson, Wendy | 44A | 5 | 27/02/1973 |
| Cane, Ronald | Robinson, Kay | 939 | 2 | 29/03/1960 |
| Carmody, Ignatius M. | Doherty, Claureen Mary | 117 | 4 | 12/05/1942 |
| Carpenter, Barry | Bennett, Lyn | 33 | 2 | 10/02/1970 |
| Carpenter, John | Jordan, Florence Eugene | 84 | 4 | 26/05/1920 |
| Carpenter, Johnson | Knight, Glenis | 1163 | 2 | 15/10/1963 |
| Carpenter, Percival W. | Smith, Lucy Newns | 9 | 1 | 22/01/1946 |
| Carpenter, William | Hirschausen, Augusta | 162 | 3 | 22/05/1888 |
| Carter, Thomas | Westlake, Isobel | 139 | 2 | 2/05/1961 |
| Catford Mr. | Heinrich, Raelene | 806 | 2 | 4/03/1969 |
| Catt, Christopher | Matthews, Michelle | 811 | 1 | 15/04/1975 |
| Catt, Len C. | Tiver, Jill | 328 | 1 | 1/04/1947 |
| Caulfield, Desmond | Bunfield, Therese | 846 | 4 | 20/05/1975 |
| Chamberlain, Glen | Bruhn, Wendy | 908 | 4 | 17/06/1969 |
| Chambers, Archibald | Woodman, Marjorie E. | 265 | 5 | 13/04/1932 |
| Chambers, Harry | Woodman, Muriel Joyce | 412 | 6 | 24/12/1935 |
| Chapman, William | Gregor, Minnie | 158 | 5 | 7/10/1903 |
| Cheffirs, Ronald | Slatter, June | 601 | 2 | 19/06/1956 |
| Chigwidden, Brian | Miller, Patricia | 140 | 1 | 28/04/1964 |
| Cilento, R. A. | West, F.E.E. | 38 | 4 | 04/03/1891 |
| Clark, Clive | Brak, Betty | 85 | 3 | 6/04/1976 |
| Clark, John | Lang, Julie | 848 | 5 | 16/05/1972 |
| Clark, Leon | Cousins, Patricia | 489 | 1 | 28/05/1974 |
| Clark, Noel John | Fisher, Helen | 515 | 2 | 31/03/1959 |
| Clarke, Christopher | Cousins, Ann Marie | 39 | 3 | 20/02/1973 |
| Clarke, Geoffrey | Stockman, Avis | 751 | 3 | 30/10/1956 |
| Clarke, L. R. Cpl. | Harris, Amy E. | 451 | 4 | 5/03/1919 |
| Cleggett, Thomas | Doherty, Mary Ann | 178 | 5 | 04/05/1877 |
| Clode, Arthur Laurence | Burton, Ada | 65 | 2 | 15/04/1925 |
| Clode, Eric | Topsfield, Elva | 357 | 2 | 8/11/1955 |
| Cock, William | Grundy, Daphne | 155 | 5 | 22/09/1920 |
| Coleman, Edward Ernest | Carpenter, Alice | 436 | 4 | 20/10/1926 |
| Coles, W. J. | Parks, Ilah | 467 | 4 | 5/04/1933 |
| Collins, Albert H. | McLennan, Jane | 162 | 4 | 3/10/1923 |
| Collins, Geoff | Wedding, Cecily | 45 | 1 | 27/02/1973 |
| Collins, Harry R. | Wardle, Lily A. | 308 | 1 | 24/03/1926 |
| Collins, John | Simpson, Catherine | 170 | 4 | 21/07/1882 |
| Collins, John | Parker, Florence | 85 | 4 | 28/05/1946 |
| Collins, Peter Murray | Lawn, Ruth | 119 | 5 | 23/07/1940 |
| Collins, Ross | Holmes, Fay | 71 | 1 | 4/03/1952 |
| Collins, Sid | Caines, Lillian | 256 | 7 | 30/03/1932 |
| Collins, William H. | Parker, Mildred C. | 321 | 4 | 6/07/1921 |
| Connors, Mike | Young, Aileen | 1175 | 2 | 16/11/1954 |
| Cooper, Leith | Klem, Averill | 333 | 1 | 4/12/1973 |
| Coote, Colin S. | Pens, Ellen W. | 132 | 4 | 26/05/1942 |
| Cornelius, Herbert | Parker, Rachel Lillian | 47 | 4 | 21/03/1923 |
| Corner, William | Spackman, Betty | 574 | 2 | 30/05/1950 |
| Cousins, John | Madigan, Gertrude | 383 | 6 | 4/07/1928 |
| Cousins, Peter | Lang, Suzy | 993 | 5 | 15/10/1975 |
| Couzner, Allan | Walker, Dawn | 512 | 2 | 7/04/1953 |
| Coverdale, A. | Byles, Florence Edith | 233 | 4 | 16/10/1929 |
| Cowan, Thomas Louis | Neill, Audrey Laurel | 477 | 3 | 2/05/1939 |
| Cox, Arthur | Shrubsole, Annie | 1 | 4 | 8/01/1946 |
| Cox, Herbert | Thomas, Ethel May | 328 | 4 | 28/04/1926 |
| Cox, John Gransden | Pens, Joyce Eileen | 519 | 6 | 21/03/1944 |
| Crang, Richard | Smith, Joan Lorraine | 130 | 7 | 13/08/1940 |
| Crawford, Neville | Allen, Raelene | 1184 | 1 | 29/10/1963 |
| Crew, Lawrence William | Edwards, Edith Mary | 289 | 5 | 27/05/1941 |
| Crewes, Ernest W. | Tickle, Eliza H. | 152 | 3 | 30/06/1882 |
| Crewes, Keith Raymond | Scott, Lily | 199 | 2&3 | 8/12/1920 |
| Crisp, Stanley | Denton, Hazel | 591 | 6 | 20/10/1936 |
| Crompton, Malcolm | Lucas, Heather | 379 | 1 | 12/02/1974 |
| Crosbie, C. | Butler, Sheilagh | 357 | 3 | 8/06/1943 |
| Crossing, Peter | Rawnsley, Jan | 847 | 1 | 16/05/1972 |
| Crossing, Peter | Rawnsley, Jan | 821 | 1 | 25/04/1972 |
| Cullen, Lance | Motherall, Myrtle M. | 179 | 3 | 31/10/1923 |
| Cummings, Trevor | Jones, Margaret | 460 | 1 | 13/03/1971 |
| Dabrowski, John | Jones, Heather | 108 | 2 | 21/04/1970 |
| Dane, Allan | Cox, Isabelle | 558 | 2 | 1/09/1936 |
| Danielson, John | Shattock, Edna | 555 | 3 | 5/09/1939 |
| Dann, David Norman | Meers, Mary Gertrude | 214 | 5 | 14/01/1940 |
| Dansie, William E.M. | Talbot, Eva Madge | 463 | 4 | 15/03/1922 |
| Davey, Harold Jenkin | Longmire, Lillian A. | 211 | 3 | 5/01/1921 |
| Davey, William | Pearce, Miriam | 622 | 6 | 24/12/1919 |
| Davey, William Jenkin | Pearce, Miriam Stella | 3 | 1 | 7/01/1920 |
| Davis, Sydney Gordon | Hill, Audrey Eileen | 494 | 2 | 19/08/1947 |
| Davis, W. | Rooke, H. | 324 | 7 | 27/07/1932 |
| Daw, Arnold | Lewis, Audrey Joyce | 363 | 5 | 30/09/1941 |
| Dawe, Ian | Simpson, Wendy | 321 | 3 | 17/11/1970 |
| Dawson, E. James | King, Vera May | 278 | 4 | 4/05/1932 |
| Dawson, Fred G. | Rush, Lucy | 388 | 3 | 6/12/1905 |
| Dawson, George | Bock, Dora | 94 | 3 | 03/06/1881 |
| Dawson, Kenneth S. | Pearce, Dorothy M. | 525 | 1 | 18/07/1939 |
| Day, Allen | Jones, Dianne | 32 | 3 | 31/01/1967 |
| Day, Donald Claude | Laidlaw, Audrey Eileen | 372 | 1 | 6/05/1947 |
| Day, Edward Neil | Morgan, Ethel Minnie | 193 | 3 | 21/11/1923 |
| Day, G. R. (Ross) | Hill, Melva | 339 | 1 | 4/05/1943 |
| Dayle, John | Stockman, Mary/Anne | 882 | 2 | 13/06/1972 |
| Dayle, John | Stockman, Mary/Anne | 853 | 2 | 23/05/1972 |
| Dean, Fred | Pearce, Beth | 12 | 2 | 18/01/1955 |
| Dearlove, Archibald | Pearce, Nellie V. | 27 | 2 | 18/02/1920 |
| Dearlove, Archibald | Pearce, Nell V. | 26 | 6 | 18/02/1920 |
| Dearlove, David | Hepworth, Glenys | 1019 | 2 | 2/07/1957 |
| Dearlove, Richard C. | Kielow, Auguste Pauline | 566 | 4 | 27/09/1899 |
| Detmold, Rodney | Sullivan, Maureen | 101 | 2 | 14/04/1970 |
| Dew, Gordon | James, Stella | 491 | 4 | 14/05/1919 |
| Dinham, Charles Rupert | Shattock, Gwynneth May | 370 | 4 | 11/09/1938 |
| Dinham, Peter | Edwards, Sandra | 421 | 4 | 30/01/1968 |
| Dinning, Jeffrey | Teague, Pattie | 721 | 4 | 25/01/1972 |
| Disher, Peter | Dare, Carmen | 689 | 2 | 8/09/1953 |
| Dixon, Kym | Murphy, Jenny | 461 | 2 | 30/04/1974 |
| Dixon, Robert George | O'Brien, Edith Mary | 267 | 2 | 8/02/1928 |
| Dixon, Ross | Garrett, Kymette | 850 | 3 | 16/05/1972 |
| Dodson, Norman | Bell, Rita | 167 | 3 | 31/07/1929 |
| Doherty, Thomas | Lynch, Nellie | 363 | 5 | 30/09/1941 |
| Dollard, Nicholas A. | Preiss, Eileen E. | 133 | 3 | 15/07/1925 |
| Donaldson, Donald N.K. | Cox, Edith Eileen | 146 | 3 | 5/08/1925 |
| Donaldson, Ebenezer | Cox, Fanny Myra | 195 | 5 | 26/10/1927 |
| Dow, Gerald | Oppermann, Matilda M. | 271 | 5 | 27/04/1898 |
| Dow, Graham Harry | Sandland, Myrtle McBride | 199 | 2 | 8/12/1920 |
| Dow, John Graham | Dale, Annie Mary | 528 | 5 | 21/06/1893 |
| Dowling, Trevor | Quinn, Genny | 460 | 1 | 13/04/1971 |
| Dowling, Trevor | Quinn, Genny | 476 | 1 | 27/04/1971 |
| Dreschler, Alex | Sleeman, Millicent M. | 397 | 2 | 1/10/1924 |
| Drew, Alan | Rooke, Marlene | 570 | 1 | 27/07/1971 |
| Drew, John T. P. | Ashby, Molly | 272 | 6 | 27/04/1932 |
| Drew, Ross | Stephenson, Dianne | 468 | 1 | 20/04/1971 |
| Dubois, Clive | Possingham, Beverley | 491 | 6 | 9/04/1968 |
| Duffus, James | Willmott, Jayce E. | 305 | 2 | 22/01/1930 |
| Duldig, Frederick W. | Rooke, Johanna L.M. | 438 | 6 | 12/02/1902 |
| Dunn, Kelvin | I'Anson, Phyllis | 443 | 5 | 25/02/1936 |
| Dunn, Roger | Field, Sue | 333 | 3 | 31/10/1967 |
| Duscher, Eric Samuel | Earle, Catherine R. | 108 | 5 | 2/07/1946 |
| Duthie, John W. | Beal, Catherine | 50 | 3 | 14/02/1888 |
| Earle, Colin | Schwier, Phyllis | 92 | 2 | 25/03/1952 |
| Earle, Frank P. | Longbottom, Melva D. | 469 | 5 | 17/10/1928 |
| Earle, Frank P. | Longbottom, Melva D. | 451 | 1 | 26/09/1928 |
| Earle, Harold | Lomman, Leila M. | 443 | 2 | 7/02/1956 |
| Earle, James | Paige, Viola | 326 | 6 | 29/07/1941 |
| Earle, John Oliver | Parker, Mary Catherine | 468 | 5 | 22/03/1922 |
| Earle, Max | Holmes, Pat | 71 | 2 | 4/03/1952 |
| Eberhard, Barry | McDonald, Judith | 118 | 2 | 14/04/1964 |
| Eberhard, David | Heinrich, Pam | 634 | 6 | 1/10/1974 |
| Eberhard, Murray W. | Quinn, Chloe M. | 53 | 2 | 2/04/1940 |
| Eberhard, Robin | Broderick, Elaine | 667 | 7 | 16/11/1971 |
| Eberhard, Robin | Broderick, Elaine | 673 | 6 | 23/11/1971 |
| Eberhard, Robin | Broderick, Elaine | 691 | 2 | 7/12/1971 |
| Ebsary, Donald | Ellis, Coralie | 1133 | 2 | 8/10/1957 |
| Edginton, Ron | Hughes, Melva | 41 | 1 | 3/03/1942 |
| Edwards, Clifford D.G. | Bishop, G. J. | 178 | 6 | 31/10/1934 |
| Edwards, Colin | Lines, Helen | 843 | 1 | 8/04/1969 |
| Edwards, Cyril A. J. | Underwood, Elva D. | 690 | 2 | 17/02/1948 |
| Edwards, Donald | Nelson, Joan | 20 | 2 | 28/01/1958 |
| Edwards, Donald | Nelson, Joan | 32 | 2 | 4/02/1958 |
| Edwards, Murray | Topsfield, Una B. | 23 | 4 | 11/02/1925 |
| Edwards, Peter | Kellaway, Verna | 204 | 2 | 5/07/1949 |
| Eichler, William Henry | Woollacott, Sarah Ann | 22 | 5 | 09/08/1878 |
| Ellery, James | McMahon, Teresa A. (Mrs) | 32 | 4 | 09/02/1883 |
| Elliot, Rodney | Cullen, Lorraine | 365 | 2 | 14/12/1976 |
| Ellis, Barry | Prior, Margaret Beth | 877 | 2 | 8/02/1966 |
| Ellis, Mr. | Baynes, Bertha | 402 | 6 | 9/12/1941 |
| Emmerson, Brian | Stocker, Sue | 295 | 2 | 6/10/1973 |
| Emmerson, T. J. | Dare, Eileen | 347 | 2 | 18/05/1943 |
| Esselbach, O. | Humphris, Gwen | 95 | 5 | 13/06/1934 |
| Evans, Harold T. | Prior, Laurel | 393 | 3 | 24/09/1924 |
| Everett, John | Carman, Ayleen | 1043 | 4 | 28/06/1960 |
| Ewins, W.J.C. | Louie, Vivian | 107 | 2 | 07/07/1897 |
| Fahey, Greg | Cook, Judith | 524 | 3 | 8/06/1971 |
| Fairchild, Stanley | Miller, Dulcie | 55 | 5 | 6/04/1937 |
| Fairchild, Walter H. | Callary, Ellen | 823 | 5 | 18/09/1945 |
| Fairlie, Ron | Lomman, Merle | 727 | 1 | 1/02/1972 |
| Falkenberg, Trevor | Redemski, June | 479 | 2 | 21/05/1974 |
| Farrelly, Maurice | Villis, Marjorie | 501 | 1 | 27/03/1956 |
| Farrelly, Maurice | Villis, Marjorie | 421 | 1 | 27/03/1956 |
